Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.686.190,44 | 3.679.067,54 | 3.844.907,58 | -2.81% |
Ethereum | ETH | 127.179,47 | 126.824,47 | 135.562,06 | -3.83% |
Tether | USDT | 42,73 | 42,66 | 42,73 | 0.09% |
XRP | XRP | 81,71 | 81,53 | 86,04 | -4.2% |
Binance Coin | BNB | 36.313,00 | 36.256,00 | 38.250,00 | -4.03% |
USD Coin | USDC | 42,72 | 42,65 | 42,74 | 0.07% |
Solana | SOL | 5.381,04 | 5.366,42 | 5.782,33 | -3.73% |
TRON | TRX | 11,95 | 11,78 | 12,08 | 1.19% |
Staked Ether | STETH | 127.165,58 | 126.761,06 | 135.547,26 | -3.82% |
Dogecoin | DOGE | 5,53 | 5,51 | 5,91 | -4.53% |
WhiteBIT Token | WBT | 2.466,54 | 2.462,65 | 2.567,77 | -2.92% |
Cardano | ADA | 16,35 | 16,32 | 17,40 | -4.18% |
Sui | SUI | 62,84 | 62,58 | 68,54 | -7.1% |
Chainlink | LINK | 543,08 | 541,34 | 586,51 | -5.75% |
Stellar | XLM | 9,41 | 9,40 | 10,00 | -5.04% |
Wrapped Bitcoin | WBTC | 3.679.465,42 | 3.670.974,08 | 3.840.029,64 | -2.84% |
Bitcoin Cash | BCH | 22.566,00 | 22.505,25 | 24.695,58 | -7.37% |
Wrapped Beacon ETH | WBETH | 138.027,88 | 137.579,18 | 147.166,17 | -3.81% |
Cronos | CRO | 4,24 | 3,90 | 4,57 | 1.7% |
Wrapped eETH | WEETH | 138.091,47 | 137.706,00 | 147.206,84 | -3.84% |
LEO Token | LEO | 397,11 | 396,35 | 414,21 | -2.81% |
Mantle | MANTLE | 52,90 | 50,74 | 57,64 | -4.74% |
Monero | XMR | 17.641,94 | 16.405,53 | 18.457,78 | 0.52% |
Toncoin | TON | 62,90 | 62,90 | 67,50 | -6.4% |
ZCash | ZEC | 17.694,42 | 16.211,69 | 18.512,70 | 1.75% |
Ethena USDe | USDE | 42,77 | 42,68 | 42,73 | 0.09% |
Sky Dollar | USDS | 41,90 | 42,20 | 42,20 | 0.65% |
Litecoin | LTC | 3.298,39 | 3.280,05 | 3.474,61 | -2.7% |
Avalanche | AVAX | 530,28 | 529,22 | 569,80 | -4.72% |
Hedera Hashgraph | HBAR | 4,85 | 4,83 | 5,20 | -5.57% |
Worldcoin | WLD | 22,71 | 22,67 | 24,95 | -7.08% |
OFFICIAL TRUMP | TRUMP | 227,21 | 226,72 | 235,61 | -2.9% |
Uniswap Protocol Token | UNI | 215,94 | 214,83 | 233,26 | -5.94% |
XT.com Token | XT | 211,37 | 208,02 | 226,13 | -3.57% |
Shiba Inu | SHIB | 0,000334 | 0,000334 | 0,000353 | -3.32% |
Dai | DAI | 42,77 | 42,75 | 42,66 | 0.16% |
Ondo | ONDO | 17,65 | 17,60 | 19,46 | -8.31% |
PayPal USD | PYUSD | 42,78 | 42,71 | 42,76 | 0.18% |
Ethena | ENA | 9,37 | 9,35 | 10,29 | -7.7% |
Bitget token | BGB | 150,83 | 143,18 | 161,18 | -1.08% |
VINCI | VINCI | 458,64 | 456,20 | 480,61 | -3.09% |
Polkadot | DOT | 79,56 | 79,16 | 85,77 | -5.81% |
Gatechain Token | GT | 428,19 | 421,06 | 466,14 | -3.58% |
Aave | AAVE | 7.794,48 | 7.764,43 | 8.403,53 | -5.08% |
Bittensor | TAO | 11.392,00 | 11.392,00 | 12.373,00 | -7.76% |
Pi Network | PI | 8,50 | 8,45 | 8,84 | -2.53% |
OKB | OKB | 4.539,44 | 4.497,64 | 4.825,18 | -4.63% |
Tether Gold | XAUT | 183.719,32 | 176.857,81 | 191.858,30 | -0.14% |
Arbitrum | ARB | 8,39 | 8,33 | 9,20 | -5.16% |
Near | NEAR | 65,30 | 64,93 | 69,90 | -5.06% |
Ethereum Classic | ETC | 523,73 | 521,99 | 563,32 | -4.25% |
Aptos | APT | 66,49 | 66,01 | 71,38 | -5.54% |
Story | IP | 74,88 | 73,05 | 81,00 | -4.38% |
XDC Network | XDC | 1,97 | 1,88 | 2,11 | -2.41% |
Pepe | PEPE | 0,000172 | 0,000172 | 0,000186 | -4.18% |
Internet Computer | ICP | 128,60 | 128,00 | 140,50 | -4.88% |
PAX Gold | PAXG | 184.405,18 | 177.327,78 | 192.345,15 | -0.19% |
KuCoin Token | KCS | 438,01 | 428,29 | 469,86 | -3.32% |
LayerZero | ZRO | 62,20 | 61,80 | 65,20 | -2.96% |
Sky | SKY | 2,46 | 2,39 | 2,58 | -3.88% |
Ripple USD | RLUSD | 42,72 | 42,68 | 42,72 | 0.05% |
Jupiter | JUP | 7,96 | 7,87 | 8,54 | -6.43% |
Coinbase Wrapped Staked ETH | CBETH | 141.554,57 | 141.158,17 | 150.948,35 | -3.86% |
Optimism | OP | 12,31 | 12,26 | 13,49 | -5.11% |
Flare | FLR | 0,497625 | 0,494459 | 0,54 | -4.79% |
Polygon Ecosystem Token | POL | 4,84 | 4,80 | 5,18 | -4.04% |
Morpho | MORPHO | 49,90 | 46,87 | 54,99 | 5.72% |
Kaspa | KAS | 1,81 | 1,80 | 1,98 | -7.08% |
Algorand | ALGO | 4,86 | 4,86 | 5,21 | -5.13% |
Quant | QNT | 3.215,91 | 3.154,61 | 3.412,29 | -4.46% |
Sei | SEI | 5,02 | 5,02 | 5,45 | -6.98% |
Starknet | STRK | 4,23 | 4,20 | 4,54 | -3.64% |
Cosmos | ATOM | 87,35 | 87,17 | 92,31 | -3.65% |
Ethereum Name Service | ENS | 420,50 | 419,90 | 454,20 | -7.19% |
Aerodrome Finance | AERO | 23,15 | 23,10 | 25,61 | -8.36% |
Trust Wallet Token | TWT | 40,90 | 40,81 | 43,45 | -2.67% |
NEXO | NEXO | 39,07 | 38,75 | 42,02 | -5.65% |
VeChain | VET | 0,449600 | 0,449000 | 0,491500 | -7.62% |
FileCoin | FIL | 52,94 | 52,90 | 57,50 | -5.28% |
Beldex | BDX | 3,83 | 3,60 | 4,01 | 0.04% |
MX Token | MX | 90,50 | 87,19 | 94,97 | -1% |
Curve DAO Token | CRV | 15,31 | 15,29 | 16,49 | -5.81% |
Stronghold Token | SHX | 0,048289 | 0,048196 | 0,050368 | -2.81% |
Pudgy Penguins | PENGU | 0,429700 | 0,428500 | 0,462200 | -6.12% |
Ether.fi | ETHFI | 32,91 | 32,83 | 35,37 | -4.33% |
Bonk | BONK | 0,000370 | 0,000368 | 0,000404 | -4.89% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.686.190,44 | 0,000000% |
| Ethereum | ETH | 127.179,47 | 0,000000% |
| Tether | USDT | 42,73 | 0,000000% |
| XRP | XRP | 81,71 | 0,000000% |
| Binance Coin | BNB | 36.313,00 | 0,000000% |
| USD Coin | USDC | 42,72 | 0,000000% |
| Solana | SOL | 5.381,04 | 0,000000% |
| TRON | TRX | 11,95 | 0,000000% |
| Staked Ether | STETH | 127.165,58 | 0,000000% |
| Dogecoin | DOGE | 5,53 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 49,90 | 5,72% |
| ZCash | ZEC | 17.694,42 | 1,75% |
| Cronos | CRO | 4,24 | 1,70% |
| TRON | TRX | 11,95 | 1,19% |
| Sky Dollar | USDS | 41,90 | 0,65% |
| Monero | XMR | 17.641,94 | 0,52% |
| PayPal USD | PYUSD | 42,78 | 0,181204% |
| Dai | DAI | 42,77 | 0,163743% |
| Tether | USDT | 42,73 | 0,089308% |
| Ethena USDe | USDE | 42,77 | 0,086556% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aerodrome Finance | AERO | 23,15 | -8,36% |
| Ondo | ONDO | 17,65 | -8,31% |
| Bittensor | TAO | 11.392,00 | -7,76% |
| Ethena | ENA | 9,37 | -7,70% |
| VeChain | VET | 0,449600 | -7,62% |
| Bitcoin Cash | BCH | 22.566,00 | -7,37% |
| Ethereum Name Service | ENS | 420,50 | -7,19% |
| Sui | SUI | 62,84 | -7,10% |
| Kaspa | KAS | 1,81 | -7,08% |
| Worldcoin | WLD | 22,71 | -7,08% |