Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,63 | 33,14 | 33,77 | |
Ethereum | ETH | 1,00 | 0,97 | 1,00 | |
Tether | USDT | 0,000524 | 0,000524 | 0,000524 | |
BNB | BNB | 0,321752 | 0,317547 | 0,324845 | |
USDC | USDC | 0,000524 | 0,000524 | 0,000524 | |
XRP | XRP | 0,000535 | 0,000521 | 0,000537 | |
Solana | SOL | 0,040195 | 0,039146 | 0,040261 | |
TRON | TRX | 0,000177 | 0,000175 | 0,000177 | |
Figure Heloc | FIGR_HELOC | 0,000544 | 0,000526 | 0,000546 | |
Hyperliquid | HYPE | 0,029169 | 0,028188 | 0,029120 | |
Dogecoin | DOGE | 0,000038 | 0,000037 | 0,000038 | |
USDS | USDS | 0,000524 | 0,000524 | 0,000525 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
LEO Token | LEO | 0,004776 | 0,004763 | 0,004961 | |
Zcash | ZEC | 0,256278 | 0,244600 | 0,256540 | |
Monero | XMR | 0,209057 | 0,196266 | 0,209614 | |
Cardano | ADA | 0,000097 | 0,000096 | 0,000099 | |
Chainlink | LINK | 0,004647 | 0,004457 | 0,004647 | |
WhiteBIT Coin | WBT | 0,029147 | 0,028680 | 0,029205 | |
Stellar | XLM | 0,000084 | 0,000083 | 0,000085 | |
Dai | DAI | 0,000524 | 0,000524 | 0,000525 | |
Bitcoin Cash | BCH | 0,112448 | 0,110667 | 0,112456 | |
USD1 | USD1 | 0,000524 | 0,000524 | 0,000524 | |
Ethena USDe | USDE | 0,000524 | 0,000524 | 0,000525 | |
Canton | CC | 0,000052 | 0,000050 | 0,000053 | |
Gram (prev. Toncoin) | GRAM | 0,000705 | 0,000690 | 0,000719 | |
Litecoin | LTC | 0,023814 | 0,023557 | 0,023886 | |
Global Dollar | USDG | 0,000524 | 0,000523 | 0,000526 | |
Circle USYC | USYC | 0,000594 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,000035 | 0,000035 | 0,000035 | |
Sui | SUI | 0,000362 | 0,000353 | 0,000366 | |
PayPal USD | PYUSD | 0,000524 | 0,000524 | 0,000525 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000524 | 0,000524 | 0,000524 | |
Avalanche | AVAX | 0,003302 | 0,003233 | 0,003411 | |
Tether Gold | XAUT | 2,30 | 2,28 | 2,31 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000025 | 0,000024 | 0,000025 | |
Uniswap | UNI | 0,001851 | 0,001814 | 0,002040 | |
NEAR Protocol | NEAR | 0,000861 | 0,000807 | 0,000881 | |
Ondo US Dollar Yield | USDY | 0,000597 | 0,000596 | 0,000599 | |
OKB | OKB | 0,050069 | 0,049456 | 0,050266 | |
Bittensor | TAO | 0,106797 | 0,102848 | 0,107718 | |
PAX Gold | PAXG | 2,31 | 2,28 | 2,31 | |
World Liberty Financial | WLFI | 0,000029 | 0,000029 | 0,000030 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Ondo | ONDO | 0,000177 | 0,000174 | 0,000178 | |
Aster | ASTER | 0,000316 | 0,000314 | 0,000319 | |
Ripple USD | RLUSD | 0,000524 | 0,000524 | 0,000525 | |
USDD | USDD | 0,000524 | 0,000524 | 0,000524 | |
MemeCore | M | 0,000582 | 0,000570 | 0,000597 | |
Mantle | MNT | 0,000228 | 0,000225 | 0,000237 | |
Aave | AAVE | 0,047010 | 0,045213 | 0,047328 | |
Polkadot | DOT | 0,000414 | 0,000408 | 0,000419 | |
Falcon USD | USDF | 0,000522 | 0,000522 | 0,000522 | |
BFUSD | BFUSD | 0,000524 | 0,000523 | 0,000524 | |
Morpho | MORPHO | 0,001036 | 0,001021 | 0,001048 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000028 | |
Internet Computer | ICP | 0,001174 | 0,001161 | 0,001227 | |
United Stables | U | 0,000524 | 0,000523 | 0,000524 | |
Worldcoin | WLD | 0,000175 | 0,000170 | 0,000182 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Bitget Token | BGB | 0,000876 | 0,000854 | 0,000907 | |
USDGO | USDGO | 0,000524 | 0,000524 | 0,000525 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000611 | 0,000611 | 0,000612 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | |
Ethereum Classic | ETC | 0,003368 | 0,003292 | 0,003371 | |
Pi Network | PI | 0,000047 | 0,000045 | 0,000047 | |
Blockchain Capital | BCAP | 0,055660 | 0,055660 | 0,055660 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005859 | 0,005857 | 0,005859 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000639 | 0,000639 | 0,000640 | |
KuCoin | KCS | 0,003489 | 0,003454 | 0,003521 | |
Ethena | ENA | 0,000047 | 0,000046 | 0,000047 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000583 | 0,000583 | 0,000583 | |
Quant | QNT | 0,030610 | 0,029717 | 0,030738 | |
JUST | JST | 0,000054 | 0,000052 | 0,000054 | |
Stable | STABLE | 0,000017 | 0,000017 | 0,000017 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000039 | 0,000040 | |
Cosmos Hub | ATOM | 0,000741 | 0,000739 | 0,000758 | |
Algorand | ALGO | 0,000042 | 0,000042 | 0,000044 | |
NEXO | NEXO | 0,000378 | 0,000374 | 0,000382 | |
Kaspa | KAS | 0,000014 | 0,000013 | 0,000014 | |
Gate | GT | 0,003517 | 0,003500 | 0,003545 | |
GHO | GHO | 0,000523 | 0,000523 | 0,000524 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000548 | 0,000548 | 0,000548 | |
Beldex | BDX | 0,000046 | 0,000045 | 0,000047 | |
YLDS | YLDS | 0,000525 | 0,000524 | 0,000525 | |
Render | RENDER | 0,000665 | 0,000647 | 0,000667 | |
Bitway | BTW | 0,000120 | 0,000098 | 0,000128 | |
Lighter | LIT | 0,001209 | 0,001189 | 0,001324 | |
Filecoin | FIL | 0,000367 | 0,000362 | 0,000376 | |
Jupiter | JUP | 0,000090 | 0,000089 | 0,000095 | |
Venice Token | VVV | 0,006272 | 0,005941 | 0,006341 | |
Usual USD | USD0 | 0,000524 | 0,000523 | 0,000524 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Arbitrum | ARB | 0,000041 | 0,000041 | 0,000042 | |
TrueUSD | TUSD | 0,000522 | 0,000522 | 0,000523 | |
币安人生 (BinanceLife) | 币安人生 | 0,000254 | 0,000250 | 0,000273 | |
Aptos | APT | 0,000298 | 0,000297 | 0,000306 | |
A7A5 | A7A5 | 0,000006 | 0,000006 | 0,000006 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000120 | |
| Pi Network | PI | 0,000047 | |
| Figure Heloc | FIGR_HELOC | 0,000544 | |
| Canton | CC | 0,000052 | |
| JUST | JST | 0,000054 | |
| NEAR Protocol | NEAR | 0,000861 | |
| Dogecoin | DOGE | 0,000038 | |
| Chainlink | LINK | 0,004647 | |
| Bittensor | TAO | 0,106797 | |
| XRP | XRP | 0,000535 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 0,001851 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,000254 | |
| Lighter | LIT | 0,001209 | |
| Mantle | MNT | 0,000228 | |
| Jupiter | JUP | 0,000090 | |
| Avalanche | AVAX | 0,003302 | |
| Pump.fun | PUMP | 0,000001 | |
| LEO Token | LEO | 0,004776 | |
| Internet Computer | ICP | 0,001174 | |
| Aptos | APT | 0,000298 |