Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.311,72 | 68.070,99 | 69.471,55 | |
Ethereum | ETH | 1.978,51 | 1.923,68 | 1.985,30 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,25 | 1,21 | 1,26 | |
Binance Coin | BNB | 583,54 | 554,80 | 585,81 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 81,50 | 79,81 | 81,93 | |
Hyperliquid | HYPE | 33,87 | 33,80 | 35,02 | |
TRON | TRX | 0,299649 | 0,295981 | 0,299682 | |
Staked Ether | STETH | 1.977,72 | 1.922,74 | 1.985,49 | |
WhiteBIT Token | WBT | 51,00 | 49,89 | 51,10 | |
Dogecoin | DOGE | 0,097371 | 0,091686 | 0,097895 | |
MemeCore | M | 2,79 | 2,73 | 2,92 | |
Cardano | ADA | 0,235458 | 0,227919 | 0,237207 | |
Sui | SUI | 1,06 | 1,04 | 1,09 | |
Toncoin | TON | 1,91 | 1,91 | 2,09 | |
Chainlink | LINK | 9,16 | 8,63 | 9,24 | |
Wrapped Bitcoin | WBTC | 69.138,56 | 67.893,49 | 69.318,67 | |
ZCash | ZEC | 471,24 | 461,62 | 503,28 | |
LEO Token | LEO | 8,64 | 8,48 | 8,66 | |
Bitcoin Cash | BCH | 376,31 | 372,14 | 378,82 | |
Rain | RAIN | 0,006462 | 0,006342 | 0,006494 | |
Sky Dollar | USDS | 0,86 | 0,86 | 0,85 | |
Stellar | XLM | 0,140742 | 0,137646 | 0,141694 | |
Wrapped Beacon ETH | WBETH | 2.168,64 | 2.106,81 | 2.176,48 | |
Cronos | CRO | 0,068556 | 0,065522 | 0,069190 | |
Monero | XMR | 350,13 | 335,31 | 356,95 | |
World Liberty Financial | WLFI | 0,057857 | 0,055637 | 0,059366 | |
Canton Coin | CC | 0,130260 | 0,129344 | 0,137747 | |
Aster | ASTER | 0,58 | 0,57 | 0,58 | |
Hedera Hashgraph | HBAR | 0,081093 | 0,078997 | 0,081705 | |
Avalanche | AVAX | 8,65 | 8,26 | 8,67 | |
Aave Ethereum WETH | AETHWETH | 1.978,51 | 1.923,68 | 1.985,30 | |
Litecoin | LTC | 50,19 | 48,64 | 50,34 | |
XT.com Token | XT | 3,80 | 3,69 | 3,84 | |
Wrapped eETH | WEETH | 2.150,04 | 2.089,11 | 2.161,99 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Dai | DAI | 0,86 | 0,86 | 0,84 | |
Mantle | MANTLE | 0,58 | 0,56 | 0,59 | |
Ondo | ONDO | 0,346039 | 0,330186 | 0,352135 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,25 | 3,15 | 3,28 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Bittensor | TAO | 262,06 | 258,72 | 267,53 | |
Tether Gold | XAUT | 4.013,92 | 3.926,21 | 4.075,49 | |
Monad | MON | 0,026222 | 0,025956 | 0,026919 | |
VINCI | VINCI | 8,65 | 8,44 | 8,68 | |
Worldcoin | WLD | 0,241747 | 0,222382 | 0,245829 | |
Pi Network | PI | 0,147004 | 0,145177 | 0,148699 | |
OFFICIAL TRUMP | TRUMP | 2,10 | 1,96 | 2,20 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Humanity | H | 0,211920 | 0,198230 | 0,240170 | |
Polkadot | DOT | 1,22 | 1,11 | 1,23 | |
PAX Gold | PAXG | 4.010,57 | 3.927,86 | 4.071,11 | |
Gatechain Token | GT | 6,28 | 6,11 | 6,43 | |
Near | NEAR | 1,39 | 1,29 | 1,44 | |
Morpho | MORPHO | 1,78 | 1,72 | 1,81 | |
Billions Network Token | BILL | 0,175740 | 0,130030 | 0,188000 | |
Kite | KITE | 0,176298 | 0,157139 | 0,178499 | |
Bitget token | BGB | 1,79 | 1,77 | 1,80 | |
Ethena | ENA | 0,106020 | 0,102214 | 0,107436 | |
Internet Computer | ICP | 2,79 | 2,68 | 2,84 | |
OKB | OKB | 73,44 | 71,40 | 74,27 | |
Sky | SKY | 0,065282 | 0,063313 | 0,065894 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Pump.fun | PUMP | 0,001708 | 0,001649 | 0,001728 | |
Jupiter | JUP | 0,203512 | 0,192867 | 0,208094 | |
Aave | AAVE | 84,59 | 80,68 | 85,32 | |
Ethereum Classic | ETC | 8,17 | 7,87 | 8,19 | |
LayerZero | ZRO | 1,29 | 1,23 | 1,30 | |
Arbitrum | ARB | 0,120723 | 0,114479 | 0,122507 | |
Aptos | APT | 0,95 | 0,90 | 0,96 | |
DeXe | DEXE | 11,16 | 10,41 | 11,29 | |
XDC Network | XDC | 0,027946 | 0,026562 | 0,028678 | |
Algorand | ALGO | 0,105259 | 0,102406 | 0,106768 | |
KuCoin Token | KCS | 7,23 | 7,01 | 7,34 | |
Venice Token | VVV | 12,91 | 12,63 | 14,76 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Quant | QNT | 63,56 | 60,49 | 64,29 | |
Cosmos | ATOM | 1,84 | 1,69 | 1,90 | |
Polygon Ecosystem Token | POL | 0,086222 | 0,083886 | 0,086560 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,175740 | |
| Kite | KITE | 0,176298 | |
| Polkadot | DOT | 1,22 | |
| Cosmos | ATOM | 1,84 | |
| OFFICIAL TRUMP | TRUMP | 2,10 | |
| Dogecoin | DOGE | 0,097371 | |
| Worldcoin | WLD | 0,241747 | |
| Quant | QNT | 63,56 | |
| Chainlink | LINK | 9,16 | |
| DeXe | DEXE | 11,16 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 12,91 | |
| Humanity | H | 0,211920 | |
| Toncoin | TON | 1,91 | |
| Canton Coin | CC | 0,130260 | |
| Hyperliquid | HYPE | 33,87 | |
| Bittensor | TAO | 262,06 | |
| Ondo | ONDO | 0,346039 | |
| Monad | MON | 0,026222 | |
| Sui | SUI | 1,06 | |
| XDC Network | XDC | 0,027946 |