Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.032,83 | 60.039,59 | 61.302,28 | 0.19% |
Ethereum | ETH | 1.864,04 | 1.831,09 | 1.873,30 | 0.71% |
Tether | USDT | 0,86 | 0,86 | 0,87 | 0.03% |
XRP | XRP | 1,25 | 1,23 | 1,26 | -0.45% |
Binance Coin | BNB | 556,36 | 550,47 | 557,12 | 0.33% |
USD Coin | USDC | 0,86 | 0,86 | 0,87 | 0.01% |
Solana | SOL | 77,73 | 76,25 | 78,45 | 0.91% |
Hyperliquid | HYPE | 34,51 | 33,25 | 34,67 | 1% |
TRON | TRX | 0,268169 | 0,263807 | 0,270415 | 1.3% |
Staked Ether | STETH | 1.864,04 | 1.830,35 | 1.873,45 | 0.73% |
WhiteBIT Token | WBT | 47,74 | 47,20 | 48,16 | 0.09% |
Dogecoin | DOGE | 0,081206 | 0,080472 | 0,082057 | -0.06% |
Cardano | ADA | 0,228549 | 0,226669 | 0,232314 | -1.3% |
Rain | RAIN | 0,007537 | 0,007481 | 0,007888 | -0.84% |
Sui | SUI | 0,83 | 0,82 | 0,84 | -0.93% |
World Liberty Financial | WLFI | 0,081927 | 0,076629 | 0,082560 | 5.02% |
Bitcoin Cash | BCH | 403,92 | 402,04 | 412,11 | -0.02% |
Chainlink | LINK | 7,87 | 7,75 | 7,92 | 0.23% |
MemeCore | M | 1,39 | 1,39 | 1,49 | -3.36% |
LEO Token | LEO | 8,12 | 7,99 | 8,16 | 0.19% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | 0.4% |
Wrapped Bitcoin | WBTC | 60.922,97 | 59.885,31 | 61.233,13 | 0.16% |
Stellar | XLM | 0,142672 | 0,141519 | 0,145044 | -1.27% |
Wrapped Beacon ETH | WBETH | 2.037,39 | 2.001,01 | 2.047,52 | 0.73% |
Cronos | CRO | 0,064926 | 0,064700 | 0,065300 | -0.22% |
Monero | XMR | 302,41 | 292,56 | 304,94 | 0.82% |
Toncoin | TON | 1,09 | 1,05 | 1,10 | 1.3% |
Wrapped eETH | WEETH | 2.027,33 | 1.991,49 | 2.037,41 | 0.71% |
Ethena USDe | USDE | 0,86 | 0,87 | 0,86 | 0.02% |
Canton Coin | CC | 0,127384 | 0,123167 | 0,128009 | 3.1% |
Aster | ASTER | 0,60 | 0,59 | 0,60 | 1.4% |
Mantle | MANTLE | 0,65 | 0,63 | 0,66 | -0.97% |
Hedera Hashgraph | HBAR | 0,080087 | 0,079817 | 0,081142 | -0.93% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | 0.1% |
Avalanche | AVAX | 8,21 | 8,16 | 8,34 | -0.13% |
Dai | DAI | 0,87 | 0,86 | 0,86 | 0.03% |
Litecoin | LTC | 48,43 | 47,80 | 48,92 | 1.14% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,87 | 0.01% |
XT.com Token | XT | 3,49 | 3,42 | 3,53 | 0.31% |
ZCash | ZEC | 201,60 | 197,71 | 207,49 | -0.32% |
Uniswap Protocol Token | UNI | 3,10 | 3,07 | 3,14 | -0.17% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.08% |
OFFICIAL TRUMP | TRUMP | 2,89 | 2,85 | 2,94 | 0.5% |
Tether Gold | XAUT | 3.886,51 | 3.808,27 | 4.078,59 | -3.67% |
Worldcoin | WLD | 0,271860 | 0,269939 | 0,298013 | -2.35% |
Pi Network | PI | 0,172910 | 0,159505 | 0,176326 | 6.2% |
Bittensor | TAO | 231,89 | 227,67 | 246,46 | -4.03% |
VINCI | VINCI | 7,62 | 7,44 | 7,66 | 0.54% |
Ondo | ONDO | 0,223631 | 0,221298 | 0,226376 | -0.65% |
River | RIVER | 22,30 | 18,23 | 22,50 | 13.95% |
Polkadot | DOT | 1,29 | 1,29 | 1,33 | -2.31% |
PAX Gold | PAXG | 3.894,73 | 3.815,82 | 4.098,53 | -3.24% |
Monad | MON | 0,018841 | 0,018800 | 0,019450 | -2.12% |
Kite | KITE | 0,186980 | 0,178840 | 0,194530 | 0.51% |
Gatechain Token | GT | 5,95 | 5,71 | 5,98 | 1.03% |
Bitget token | BGB | 1,85 | 1,81 | 1,89 | -0.19% |
LayerZero | ZRO | 1,75 | 1,70 | 1,81 | -1.73% |
Pump.fun | PUMP | 0,001619 | 0,001591 | 0,001640 | -0.57% |
OKB | OKB | 76,01 | 74,77 | 77,84 | -0.74% |
Morpho | MORPHO | 1,55 | 1,48 | 1,55 | 1.81% |
Aave | AAVE | 96,25 | 94,13 | 97,19 | -0.2% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | -0.04% |
Sky | SKY | 0,063661 | 0,061765 | 0,064787 | 2.06% |
Near | NEAR | 1,13 | 1,13 | 1,16 | -1.78% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | -0% |
Ethena | ENA | 0,087759 | 0,086970 | 0,090370 | -2.35% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.35% |
Internet Computer | ICP | 2,16 | 2,13 | 2,19 | -1.14% |
Ethereum Classic | ETC | 7,29 | 7,21 | 7,33 | 0.6% |
XDC Network | XDC | 0,027874 | 0,026902 | 0,028477 | 0.75% |
Aptos | APT | 0,86 | 0,85 | 0,89 | 0.39% |
Quant | QNT | 67,49 | 65,95 | 70,55 | -3.35% |
KuCoin Token | KCS | 7,05 | 6,83 | 7,12 | 1.74% |
Jito Staked SOL | JITOSOL | 99,53 | 97,55 | 99,53 | 1.8% |
Jupiter | JUP | 0,137179 | 0,135687 | 0,139696 | -0.52% |
Midnight | NIGHT | 0,037710 | 0,037240 | 0,040000 | -3.51% |
Polygon Ecosystem Token | POL | 0,083164 | 0,082756 | 0,087676 | -2.79% |
Kaspa | KAS | 0,032133 | 0,029408 | 0,034172 | -0.05% |
United Stables | U | 0,86 | 0,87 | 0,87 | -0% |
Arbitrum | ARB | 0,085601 | 0,085273 | 0,087154 | -1.39% |
Humanity | H | 0,082840 | 0,080590 | 0,083290 | 2.79% |
Plasma | XPL | 0,081620 | 0,080199 | 0,087509 | -4.07% |
Cosmos | ATOM | 1,59 | 1,55 | 1,61 | 1.62% |
Coinbase Wrapped Staked ETH | CBETH | 2.097,99 | 2.060,90 | 2.108,84 | 0.71% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.032,83 | 0,000000% |
| Ethereum | ETH | 1.864,04 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,25 | 0,000000% |
| Binance Coin | BNB | 556,36 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 77,73 | 0,000000% |
| Hyperliquid | HYPE | 34,51 | 0,000000% |
| TRON | TRX | 0,268169 | 0,000000% |
| Staked Ether | STETH | 1.864,04 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 22,30 | 13,95% |
| Pi Network | PI | 0,172910 | 6,20% |
| World Liberty Financial | WLFI | 0,081927 | 5,02% |
| Canton Coin | CC | 0,127384 | 3,10% |
| Humanity | H | 0,082840 | 2,79% |
| Sky | SKY | 0,063661 | 2,06% |
| Morpho | MORPHO | 1,55 | 1,81% |
| Jito Staked SOL | JITOSOL | 99,53 | 1,80% |
| KuCoin Token | KCS | 7,05 | 1,74% |
| Cosmos | ATOM | 1,59 | 1,62% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,081620 | -4,07% |
| Bittensor | TAO | 231,89 | -4,03% |
| Tether Gold | XAUT | 3.886,51 | -3,67% |
| Midnight | NIGHT | 0,037710 | -3,51% |
| MemeCore | M | 1,39 | -3,36% |
| Quant | QNT | 67,49 | -3,35% |
| PAX Gold | PAXG | 3.894,73 | -3,24% |
| Polygon Ecosystem Token | POL | 0,083164 | -2,79% |
| Ethena | ENA | 0,087759 | -2,35% |
| Worldcoin | WLD | 0,271860 | -2,35% |