Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.590,00 | 54.765,00 | 55.817,00 | |
Ethereum | ETH | 1.656,83 | 1.607,31 | 1.657,25 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 531,70 | 524,82 | 536,88 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
XRP | XRP | 0,88 | 0,86 | 0,89 | |
Solana | SOL | 66,44 | 64,70 | 66,54 | |
TRON | TRX | 0,292044 | 0,288760 | 0,292208 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 48,22 | 46,59 | 48,13 | |
Dogecoin | DOGE | 0,062292 | 0,060600 | 0,063161 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,011174 | 0,011064 | 0,011216 | |
LEO Token | LEO | 7,89 | 7,87 | 8,20 | |
Zcash | ZEC | 423,52 | 404,26 | 423,99 | |
Monero | XMR | 345,59 | 324,37 | 346,44 | |
Cardano | ADA | 0,160850 | 0,159189 | 0,163216 | |
Chainlink | LINK | 7,68 | 7,37 | 7,68 | |
WhiteBIT Coin | WBT | 48,19 | 47,40 | 48,27 | |
Stellar | XLM | 0,139618 | 0,137949 | 0,140850 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 185,87 | 182,90 | 185,86 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,085507 | 0,082379 | 0,087564 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,14 | 1,19 | |
Litecoin | LTC | 39,36 | 38,93 | 39,48 | |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,057706 | 0,057099 | 0,058188 | |
Sui | SUI | 0,60 | 0,58 | 0,61 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Avalanche | AVAX | 5,46 | 5,34 | 5,64 | |
Tether Gold | XAUT | 3.805,47 | 3.760,77 | 3.811,84 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,040738 | 0,039915 | 0,040824 | |
Uniswap | UNI | 3,06 | 3,00 | 3,37 | |
NEAR Protocol | NEAR | 1,42 | 1,33 | 1,46 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 82,75 | 81,74 | 83,08 | |
Bittensor | TAO | 176,34 | 169,98 | 178,03 | |
PAX Gold | PAXG | 3.819,80 | 3.775,03 | 3.825,95 | |
World Liberty Financial | WLFI | 0,047550 | 0,047221 | 0,048786 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,291878 | 0,287152 | 0,293921 | |
Aster | ASTER | 0,52 | 0,52 | 0,53 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 0,96 | 0,94 | 0,99 | |
Mantle | MNT | 0,377019 | 0,372203 | 0,390977 | |
Aave | AAVE | 77,73 | 74,73 | 78,22 | |
Polkadot | DOT | 0,68 | 0,67 | 0,69 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Morpho | MORPHO | 1,71 | 1,69 | 1,73 | |
Sky | SKY | 0,046322 | 0,045272 | 0,046310 | |
Internet Computer | ICP | 1,94 | 1,92 | 2,03 | |
United Stables | U | 0,87 | 0,86 | 0,87 | |
Worldcoin | WLD | 0,289073 | 0,281205 | 0,300948 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,45 | 1,41 | 1,50 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pump.fun | PUMP | 0,002325 | 0,002283 | 0,002428 | |
Ethereum Classic | ETC | 5,57 | 5,44 | 5,57 | |
Pi Network | PI | 0,077064 | 0,073845 | 0,077494 | |
Blockchain Capital | BCAP | 91,99 | 91,99 | 91,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,68 | 9,68 | 9,68 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
KuCoin | KCS | 5,77 | 5,71 | 5,82 | |
Ethena | ENA | 0,077524 | 0,075803 | 0,078405 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Quant | QNT | 50,60 | 49,11 | 50,80 | |
JUST | JST | 0,089155 | 0,086340 | 0,089206 | |
Stable | STABLE | 0,027909 | 0,027272 | 0,027999 | |
POL (ex-MATIC) | POL | 0,065327 | 0,064562 | 0,066517 | |
Cosmos Hub | ATOM | 1,22 | 1,22 | 1,25 | |
Algorand | ALGO | 0,070157 | 0,068946 | 0,071889 | |
NEXO | NEXO | 0,62 | 0,62 | 0,63 | |
Kaspa | KAS | 0,022457 | 0,022180 | 0,022673 | |
Gate | GT | 5,82 | 5,78 | 5,86 | |
GHO | GHO | 0,87 | 0,86 | 0,87 | |
Beldex | BDX | 0,076354 | 0,074683 | 0,077535 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Render | RENDER | 1,10 | 1,07 | 1,10 | |
YLDS | YLDS | 0,87 | 0,87 | 0,87 | |
Bitway | BTW | 0,197441 | 0,162587 | 0,211440 | |
Lighter | LIT | 2,00 | 1,96 | 2,19 | |
Filecoin | FIL | 0,61 | 0,60 | 0,62 | |
Jupiter | JUP | 0,149415 | 0,147514 | 0,156483 | |
Venice Token | VVV | 10,36 | 9,82 | 10,48 | |
Usual USD | USD0 | 0,87 | 0,86 | 0,87 | |
XDC Network | XDC | 0,023250 | 0,023123 | 0,023557 | |
Flare | FLR | 0,005251 | 0,005201 | 0,005318 | |
Arbitrum | ARB | 0,068344 | 0,067004 | 0,069929 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
币安人生 (BinanceLife) | 币安人生 | 0,419321 | 0,413128 | 0,451824 | |
Aptos | APT | 0,492976 | 0,490347 | 0,51 | |
A7A5 | A7A5 | 0,010428 | 0,010258 | 0,010547 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,197441 | |
| Pi Network | PI | 0,077064 | |
| Figure Heloc | FIGR_HELOC | 0,90 | |
| Canton | CC | 0,085507 | |
| JUST | JST | 0,089155 | |
| NEAR Protocol | NEAR | 1,42 | |
| Dogecoin | DOGE | 0,062292 | |
| Chainlink | LINK | 7,68 | |
| Bittensor | TAO | 176,34 | |
| XRP | XRP | 0,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 3,06 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,419321 | |
| Lighter | LIT | 2,00 | |
| Mantle | MNT | 0,377019 | |
| Jupiter | JUP | 0,149415 | |
| Avalanche | AVAX | 5,46 | |
| Pump.fun | PUMP | 0,002325 | |
| LEO Token | LEO | 7,89 | |
| Internet Computer | ICP | 1,94 | |
| Aptos | APT | 0,492976 |