Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.238,29 | 61.749,78 | 66.929,13 | -2.51% |
Ethereum | ETH | 1.905,63 | 1.785,00 | 1.992,47 | -2.09% |
Tether | USDT | 0,84 | 0,84 | 0,85 | -0.23% |
XRP | XRP | 1,34 | 1,29 | 1,38 | -0.91% |
Binance Coin | BNB | 638,19 | 623,27 | 662,53 | -1.41% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.18% |
Solana | SOL | 82,99 | 81,77 | 88,89 | -4.33% |
Hyperliquid | HYPE | 28,16 | 27,30 | 32,50 | -7.19% |
TRON | TRX | 0,242278 | 0,238032 | 0,242710 | 1.01% |
Staked Ether | STETH | 1.905,06 | 1.783,16 | 1.994,22 | -2.09% |
Dogecoin | DOGE | 0,090589 | 0,086629 | 0,093383 | 0.91% |
WhiteBIT Token | WBT | 41,53 | 40,15 | 43,63 | -3.33% |
World Liberty Financial | WLFI | 0,113595 | 0,105993 | 0,119782 | 5.03% |
Cardano | ADA | 0,250264 | 0,238544 | 0,257813 | 0.44% |
Sui | SUI | 0,95 | 0,91 | 0,99 | -0.25% |
Bitcoin Cash | BCH | 450,64 | 431,86 | 456,95 | 0.95% |
Chainlink | LINK | 8,11 | 7,69 | 8,35 | -0.46% |
Wrapped Bitcoin | WBTC | 64.123,17 | 61.566,61 | 66.850,48 | -2.42% |
Stellar | XLM | 0,148913 | 0,141950 | 0,153678 | 0.14% |
Wrapped Beacon ETH | WBETH | 2.072,18 | 1.936,55 | 2.169,60 | -2.18% |
LEO Token | LEO | 7,90 | 7,27 | 8,23 | 1.82% |
Cronos | CRO | 0,069840 | 0,066022 | 0,072195 | -1.56% |
MemeCore | M | 1,27 | 1,23 | 1,30 | 2.93% |
Wrapped eETH | WEETH | 2.068,18 | 1.937,26 | 2.162,63 | -2.1% |
Monero | XMR | 324,03 | 311,11 | 328,66 | -0.84% |
Toncoin | TON | 1,17 | 1,13 | 1,21 | 3.02% |
Canton Coin | CC | 0,151960 | 0,144300 | 0,165030 | -4.33% |
Ethena USDe | USDE | 0,84 | 0,82 | 0,84 | -0.25% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,82 | 1.14% |
MYX Finance | MYX | 5,06 | 4,80 | 5,66 | 0.02% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.22% |
Avalanche | AVAX | 8,46 | 8,07 | 8,74 | 0.05% |
Litecoin | LTC | 50,69 | 48,17 | 51,79 | 1.2% |
ZCash | ZEC | 233,06 | 225,19 | 248,07 | -2.4% |
Hedera Hashgraph | HBAR | 0,076675 | 0,074010 | 0,079806 | -0.77% |
Aster | ASTER | 0,473250 | 0,441517 | 0,52 | -0.07% |
Mantle | MANTLE | 0,60 | 0,54 | 0,65 | 0.31% |
Dai | DAI | 0,84 | 0,85 | 0,84 | -0.36% |
OFFICIAL TRUMP | TRUMP | 3,59 | 3,46 | 3,63 | 0.5% |
Worldcoin | WLD | 0,349136 | 0,335091 | 0,364207 | 2.71% |
XT.com Token | XT | 3,47 | 3,20 | 3,74 | -2.82% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.65% |
Uniswap Protocol Token | UNI | 3,30 | 3,13 | 3,39 | 1.05% |
Tether Gold | XAUT | 4.255,16 | 3.759,78 | 4.490,93 | 5.42% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.22% |
VINCI | VINCI | 8,03 | 7,66 | 8,37 | -2.51% |
Ondo | ONDO | 0,238927 | 0,227233 | 0,250883 | 1.6% |
Bitget token | BGB | 2,56 | 2,53 | 2,62 | -2.07% |
Polkadot | DOT | 1,28 | 1,21 | 1,32 | -0.4% |
Pump.fun | PUMP | 0,002057 | 0,001929 | 0,002184 | 3.25% |
Gatechain Token | GT | 6,81 | 6,18 | 7,35 | -2.14% |
PAX Gold | PAXG | 4.286,97 | 4.045,34 | 4.297,46 | 5.5% |
Pi Network | PI | 0,135846 | 0,129990 | 0,138600 | 1.66% |
Ethena | ENA | 0,117804 | 0,110719 | 0,121288 | 1.57% |
Bittensor | TAO | 165,17 | 156,12 | 172,11 | 0.43% |
Aave | AAVE | 106,98 | 102,40 | 110,16 | 0.13% |
Falcon USD | USDF | 0,84 | 0,84 | 0,84 | -0.23% |
LayerZero | ZRO | 1,52 | 1,42 | 1,61 | 1.88% |
OKB | OKB | 72,23 | 68,46 | 75,75 | -1.9% |
Monad | MON | 0,014961 | 0,014479 | 0,015522 | -1.85% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | -0.07% |
Near | NEAR | 1,00 | 0,95 | 1,04 | 0.94% |
Ethereum Classic | ETC | 8,18 | 7,79 | 8,40 | 0.34% |
Aptos | APT | 1,06 | 1,01 | 1,10 | 0.02% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.19% |
Internet Computer | ICP | 2,26 | 2,15 | 2,34 | 1.8% |
Sky | SKY | 0,052566 | 0,048992 | 0,053093 | -0.68% |
Kite | KITE | 0,125427 | 0,117523 | 0,127451 | -0.51% |
Story | IP | 1,18 | 1,11 | 1,24 | -0.52% |
Jito Staked SOL | JITOSOL | 105,68 | 103,21 | 111,73 | -4.85% |
XDC Network | XDC | 0,030900 | 0,030726 | 0,032128 | 0.33% |
Jupiter | JUP | 0,165232 | 0,158596 | 0,177779 | 3.32% |
Arbitrum | ARB | 0,111599 | 0,105075 | 0,116579 | -2.31% |
KuCoin Token | KCS | 7,75 | 7,10 | 8,28 | -1.85% |
Morpho | MORPHO | 1,09 | 1,01 | 1,10 | 4.9% |
River | RIVER | 10,05 | 10,05 | 15,64 | -35.76% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.23% |
Midnight | NIGHT | 0,041440 | 0,039000 | 0,042810 | 1.35% |
Polygon Ecosystem Token | POL | 0,090955 | 0,089385 | 0,100731 | -2.89% |
Humanity | H | 0,092390 | 0,090480 | 0,098300 | -3.24% |
DoubleZero | 2Z | 0,092120 | 0,088343 | 0,095291 | -0.6% |
Algorand | ALGO | 0,090286 | 0,085286 | 0,093400 | 3.44% |
Flare | FLR | 0,008358 | 0,008190 | 0,008582 | -0.34% |
Cosmos | ATOM | 1,75 | 1,60 | 1,76 | 5.99% |
Quant | QNT | 56,54 | 53,77 | 58,07 | -0.21% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.238,29 | 0,000000% |
| Ethereum | ETH | 1.905,63 | 0,000000% |
| Tether | USDT | 0,84 | 0,000000% |
| XRP | XRP | 1,34 | 0,000000% |
| Binance Coin | BNB | 638,19 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 82,99 | 0,000000% |
| Hyperliquid | HYPE | 28,16 | 0,000000% |
| TRON | TRX | 0,242278 | 0,000000% |
| Staked Ether | STETH | 1.905,06 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos | ATOM | 1,75 | 5,99% |
| PAX Gold | PAXG | 4.286,97 | 5,50% |
| Tether Gold | XAUT | 4.255,16 | 5,42% |
| World Liberty Financial | WLFI | 0,113595 | 5,03% |
| Morpho | MORPHO | 1,09 | 4,90% |
| Algorand | ALGO | 0,090286 | 3,44% |
| Jupiter | JUP | 0,165232 | 3,32% |
| Pump.fun | PUMP | 0,002057 | 3,25% |
| Toncoin | TON | 1,17 | 3,02% |
| MemeCore | M | 1,27 | 2,93% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 10,05 | -35,76% |
| Hyperliquid | HYPE | 28,16 | -7,19% |
| Jito Staked SOL | JITOSOL | 105,68 | -4,85% |
| Solana | SOL | 82,99 | -4,33% |
| Canton Coin | CC | 0,151960 | -4,33% |
| WhiteBIT Token | WBT | 41,53 | -3,33% |
| Humanity | H | 0,092390 | -3,24% |
| Polygon Ecosystem Token | POL | 0,090955 | -2,89% |
| XT.com Token | XT | 3,47 | -2,82% |
| VINCI | VINCI | 8,03 | -2,51% |