Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 52.490,03 | 51.326,90 | 53.865,04 | |
Tether | USDT | 0,87 | 0,86 | 0,87 | |
Ethereum | ETH | 1.339,24 | 1.309,44 | 1.447,26 | |
XRP | XRP | 0,94 | 0,91 | 0,98 | |
Binance Coin | BNB | 497,25 | 483,83 | 513,78 | |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | |
Hyperliquid | HYPE | 50,85 | 49,16 | 54,87 | |
Solana | SOL | 53,41 | 52,36 | 57,65 | |
TRON | TRX | 0,276893 | 0,276664 | 0,282142 | |
MemeCore | M | 2,45 | 2,44 | 2,71 | |
Rain | RAIN | 0,011188 | 0,010906 | 0,011987 | |
Staked Ether | STETH | 1.339,33 | 1.308,26 | 1.447,55 | |
WhiteBIT Token | WBT | 37,35 | 36,56 | 38,59 | |
Dogecoin | DOGE | 0,069646 | 0,067610 | 0,073185 | |
Stellar | XLM | 0,169472 | 0,160637 | 0,180575 | |
LEO Token | LEO | 8,08 | 7,90 | 9,13 | |
Sky Dollar | USDS | 0,81 | 0,82 | 0,86 | |
Toncoin | TON | 1,35 | 1,26 | 1,39 | |
Chainlink | LINK | 6,28 | 6,09 | 6,60 | |
Wrapped Bitcoin | WBTC | 52.355,87 | 51.178,52 | 53.840,14 | |
Cardano | ADA | 0,134061 | 0,129285 | 0,142290 | |
Sui | SUI | 0,60 | 0,57 | 0,63 | |
ZCash | ZEC | 318,98 | 251,82 | 348,28 | |
Canton Coin | CC | 0,132848 | 0,121327 | 0,134057 | |
Humanity | H | 0,50 | 0,488130 | 0,53 | |
Wrapped Beacon ETH | WBETH | 1.470,62 | 1.435,93 | 1.589,38 | |
Cronos | CRO | 0,049848 | 0,048273 | 0,051328 | |
Monero | XMR | 260,42 | 256,90 | 292,11 | |
World Liberty Financial | WLFI | 0,047901 | 0,046863 | 0,050190 | |
Aster | ASTER | 0,53 | 0,51 | 0,57 | |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | |
Bitcoin Cash | BCH | 190,09 | 175,81 | 196,90 | |
Dai | DAI | 0,87 | 0,87 | 0,85 | |
Worldcoin | WLD | 0,348210 | 0,341469 | 0,481812 | |
Hedera Hashgraph | HBAR | 0,067805 | 0,066558 | 0,071298 | |
Litecoin | LTC | 36,80 | 35,26 | 38,41 | |
Ondo | ONDO | 0,279532 | 0,272366 | 0,312766 | |
XT.com Token | XT | 2,79 | 2,66 | 3,02 | |
Mantle | MANTLE | 0,445800 | 0,441300 | 0,460400 | |
Aave Ethereum WETH | AETHWETH | 1.339,24 | 1.309,44 | 1.447,26 | |
Avalanche | AVAX | 5,73 | 5,41 | 6,23 | |
Tether Gold | XAUT | 3.721,66 | 3.570,33 | 3.913,49 | |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | |
Wrapped eETH | WEETH | 1.455,35 | 1.422,97 | 1.572,74 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | |
Near | NEAR | 1,62 | 1,60 | 1,79 | |
VINCI | VINCI | 6,56 | 6,36 | 6,73 | |
Uniswap Protocol Token | UNI | 2,08 | 2,02 | 2,19 | |
Bittensor | TAO | 166,37 | 159,62 | 174,31 | |
Monad | MON | 0,017819 | 0,017245 | 0,018691 | |
Pi Network | PI | 0,105246 | 0,102949 | 0,109304 | |
PAX Gold | PAXG | 3.732,48 | 3.585,75 | 3.929,67 | |
DeXe | DEXE | 17,03 | 16,37 | 17,76 | |
Gatechain Token | GT | 5,33 | 4,99 | 5,84 | |
Kite | KITE | 0,152580 | 0,147620 | 0,158670 | |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | |
Bitget token | BGB | 1,58 | 1,56 | 1,61 | |
Morpho | MORPHO | 1,43 | 1,38 | 1,48 | |
Polkadot | DOT | 0,81 | 0,77 | 0,86 | |
OFFICIAL TRUMP | TRUMP | 1,34 | 1,30 | 1,47 | |
OKB | OKB | 59,44 | 56,66 | 63,46 | |
Falcon USD | USDF | 0,87 | 0,86 | 0,86 | |
Ethena | ENA | 0,078568 | 0,071435 | 0,085421 | |
Sky | SKY | 0,049965 | 0,048904 | 0,052109 | |
Venice Token | VVV | 13,72 | 12,84 | 16,34 | |
Internet Computer | ICP | 1,98 | 1,84 | 2,10 | |
Pump.fun | PUMP | 0,001213 | 0,001140 | 0,001333 | |
XDC Network | XDC | 0,025414 | 0,024783 | 0,026735 | |
USDD | USDD | 0,87 | 0,86 | 0,87 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Ethereum Classic | ETC | 5,81 | 5,62 | 6,30 | |
Jupiter | JUP | 0,132523 | 0,127227 | 0,143258 | |
Aave | AAVE | 52,38 | 50,33 | 57,78 | |
Quant | QNT | 55,44 | 55,00 | 59,00 | |
United Stables | U | 0,87 | 0,86 | 0,87 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
Algorand | ALGO | 0,079317 | 0,076683 | 0,082882 | |
LayerZero | ZRO | 0,78 | 0,78 | 0,87 | |
KuCoin Token | KCS | 5,32 | 5,08 | 5,95 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 318,98 | |
| Canton Coin | CC | 0,132848 | |
| Ethena | ENA | 0,078568 | |
| Stellar | XLM | 0,169472 | |
| Kite | KITE | 0,152580 | |
| Venice Token | VVV | 13,72 | |
| Global Dollar | USDG | 0,87 | |
| USDD | USDD | 0,87 | |
| Ethena USDe | USDE | 0,87 | |
| Tether | USDT | 0,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,348210 | |
| MemeCore | M | 2,45 | |
| Aave | AAVE | 52,38 | |
| Monero | XMR | 260,42 | |
| LayerZero | ZRO | 0,78 | |
| OFFICIAL TRUMP | TRUMP | 1,34 | |
| Ondo | ONDO | 0,279532 | |
| Jupiter | JUP | 0,132523 | |
| Near | NEAR | 1,62 | |
| Ethereum | ETH | 1.339,24 |