Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.194,00 | 73.939,00 | 74.775,00 | |
Ethereum | ETH | 2.360,75 | 2.346,27 | 2.390,96 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 683,61 | 677,19 | 687,84 | |
XRP | XRP | 1,33 | 1,32 | 1,36 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 107,22 | 105,55 | 109,65 | |
TRON | TRX | 0,292984 | 0,292153 | 0,294026 | |
Zcash | ZEC | 1.400,68 | 1.385,32 | 1.471,30 | |
Figure Heloc | FIGR_HELOC | 0,93 | 0,93 | 0,93 | |
Hyperliquid | HYPE | 80,58 | 80,04 | 82,47 | |
Dogecoin | DOGE | 0,084732 | 0,083888 | 0,086852 | |
Chainlink | LINK | 12,30 | 12,23 | 12,71 | |
Monero | XMR | 483,08 | 475,77 | 494,65 | |
WhiteBIT Coin | WBT | 74,04 | 73,67 | 74,59 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,223413 | 0,219923 | 0,227908 | |
Rain | RAIN | 0,011196 | 0,011016 | 0,011328 | |
LEO Token | LEO | 7,95 | 7,87 | 7,99 | |
Stellar | XLM | 0,189422 | 0,187247 | 0,193004 | |
NEAR Protocol | NEAR | 4,77 | 4,40 | 4,89 | |
Bitcoin Cash | BCH | 292,36 | 288,85 | 304,91 | |
Uniswap | UNI | 8,51 | 8,40 | 8,95 | |
Litecoin | LTC | 62,60 | 61,90 | 63,77 | |
Canton | CC | 0,119067 | 0,116362 | 0,122015 | |
Sui | SUI | 1,11 | 1,02 | 1,13 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,54 | 9,38 | 9,90 | |
Gram (prev. Toncoin) | GRAM | 1,44 | 1,36 | 1,51 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,083951 | 0,081184 | 0,084221 | |
Quant | QNT | 248,10 | 131,37 | 314,78 | |
Bittensor | TAO | 281,84 | 278,82 | 295,50 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,058486 | 0,057778 | 0,060996 | |
Bitway | BTW | 1,07 | 0,87 | 1,08 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Ondo | ONDO | 0,495579 | 0,464694 | 0,495236 | |
Ethena | ENA | 0,237933 | 0,232717 | 0,258374 | |
MemeCore | M | 1,03 | 1,01 | 1,10 | |
Tether Gold | XAUT | 3.746,34 | 3.742,55 | 3.762,18 | |
OKB | OKB | 106,37 | 105,90 | 107,47 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 135,99 | 133,56 | 138,19 | |
Pump.fun | PUMP | 0,004471 | 0,003793 | 0,004575 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Mantle | MNT | 0,59 | 0,59 | 0,61 | |
Polkadot | DOT | 1,11 | 1,07 | 1,12 | |
Worldcoin | WLD | 0,479508 | 0,449639 | 0,52 | |
Aster | ASTER | 0,63 | 0,63 | 0,65 | |
Sky | SKY | 0,071351 | 0,065534 | 0,072569 | |
Morpho | MORPHO | 2,38 | 2,34 | 2,45 | |
World Liberty Financial | WLFI | 0,051453 | 0,050545 | 0,052238 | |
PAX Gold | PAXG | 3.743,65 | 3.739,86 | 3.761,22 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,75 | 2,72 | 2,85 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Arbitrum | ARB | 0,198975 | 0,192636 | 0,207550 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Ethereum Classic | ETC | 8,39 | 8,19 | 8,46 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Bitget Token | BGB | 1,78 | 1,77 | 1,83 | |
Venice Token | VVV | 25,70 | 25,33 | 27,82 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Kaspa | KAS | 0,041126 | 0,040689 | 0,043974 | |
POL (ex-MATIC) | POL | 0,106508 | 0,104580 | 0,109678 | |
Jupiter | JUP | 0,328559 | 0,292025 | 0,326818 | |
Gate | GT | 9,90 | 9,75 | 10,13 | |
Lighter | LIT | 4,08 | 4,03 | 4,26 | |
Algorand | ALGO | 0,104720 | 0,100504 | 0,105675 | |
Render | RENDER | 1,81 | 1,75 | 1,84 | |
PancakeSwap | CAKE | 2,49 | 2,40 | 2,51 | |
JUST | JST | 0,110849 | 0,107752 | 0,111153 | |
Pi Network | PI | 0,079710 | 0,079227 | 0,081050 | |
KuCoin | KCS | 6,43 | 6,40 | 6,52 | |
Cosmos Hub | ATOM | 1,64 | 1,60 | 1,69 | |
Blockchain Capital | BCAP | 94,50 | 94,50 | 94,50 | |
Filecoin | FIL | 1,00 | 0,98 | 1,02 | |
Dash | DASH | 60,11 | 58,51 | 64,24 | |
NEXO | NEXO | 0,77 | 0,76 | 0,78 | |
Aerodrome Finance | AERO | 0,74 | 0,73 | 0,77 | |
VeChain | VET | 0,008029 | 0,007985 | 0,008332 | |
Injective | INJ | 6,83 | 6,73 | 6,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,86 | 9,86 | 9,86 | |
Aptos | APT | 0,76 | 0,73 | 0,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Stable | STABLE | 0,024116 | 0,023778 | 0,024473 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Ether.fi | ETHFI | 0,63 | 0,61 | 0,66 | |
XDC Network | XDC | 0,030044 | 0,026177 | 0,029624 | |
Akedo | AKE | 0,026080 | 0,027057 | 0,030207 | |
Pyth Network | PYTH | 0,073610 | 0,071025 | 0,077685 | |
Pudgy Penguins | PENGU | 0,008905 | 0,008533 | 0,009578 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 248,10 | |
| Bitway | BTW | 1,07 | |
| Pump.fun | PUMP | 0,004471 | |
| XDC Network | XDC | 0,030044 | |
| Jupiter | JUP | 0,328559 | |
| NEAR Protocol | NEAR | 4,77 | |
| Sui | SUI | 1,11 | |
| Pyth Network | PYTH | 0,073610 | |
| Worldcoin | WLD | 0,479508 | |
| Sky | SKY | 0,071351 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,026080 | |
| Dash | DASH | 60,11 | |
| MemeCore | M | 1,03 | |
| Zcash | ZEC | 1.400,68 | |
| Lighter | LIT | 4,08 | |
| Aerodrome Finance | AERO | 0,74 | |
| Internet Computer | ICP | 2,75 | |
| Mantle | MNT | 0,59 | |
| Cronos | CRO | 0,058486 | |
| Ether.fi | ETHFI | 0,63 |