Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.604,58 | 69.382,16 | 70.922,65 | 0.19% |
Ethereum | ETH | 2.155,84 | 2.116,60 | 2.167,67 | 0.67% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,44 | 1,42 | 1,45 | -0.55% |
Binance Coin | BNB | 643,29 | 628,64 | 644,33 | 0.3% |
USD Coin | USDC | 1,00 | 0,98 | 1,00 | 0% |
Solana | SOL | 89,95 | 88,13 | 90,79 | 0.89% |
Hyperliquid | HYPE | 39,87 | 38,40 | 40,12 | 0.91% |
TRON | TRX | 0,310150 | 0,305242 | 0,312878 | 1.25% |
Staked Ether | STETH | 2.155,84 | 2.115,76 | 2.167,84 | 0.69% |
WhiteBIT Token | WBT | 55,28 | 54,55 | 55,71 | 0.14% |
Dogecoin | DOGE | 0,093969 | 0,092864 | 0,094958 | -0.09% |
Cardano | ADA | 0,264447 | 0,261740 | 0,268957 | -1.31% |
Rain | RAIN | 0,008727 | 0,008646 | 0,009130 | -0.85% |
Sui | SUI | 0,96 | 0,95 | 0,97 | -1.01% |
World Liberty Financial | WLFI | 0,094634 | 0,088584 | 0,095514 | 4.7% |
Bitcoin Cash | BCH | 466,99 | 464,46 | 476,86 | -0.09% |
Chainlink | LINK | 9,10 | 8,96 | 9,18 | 0.15% |
MemeCore | M | 1,62 | 1,61 | 1,71 | -1.55% |
LEO Token | LEO | 9,22 | 9,12 | 9,24 | 0.11% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | -0% |
Wrapped Bitcoin | WBTC | 70.477,49 | 69.203,88 | 70.842,65 | 0.16% |
Stellar | XLM | 0,165061 | 0,163321 | 0,167818 | -1.33% |
Wrapped Beacon ETH | WBETH | 2.356,33 | 2.313,02 | 2.369,26 | 0.69% |
Cronos | CRO | 0,074899 | 0,074717 | 0,075686 | -0.77% |
Monero | XMR | 349,58 | 340,39 | 351,19 | 0.76% |
Toncoin | TON | 1,26 | 1,22 | 1,27 | 1.26% |
Wrapped eETH | WEETH | 2.344,69 | 2.302,02 | 2.357,56 | 0.67% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
Canton Coin | CC | 0,147160 | 0,141780 | 0,148200 | 2.98% |
Aster | ASTER | 0,69 | 0,68 | 0,69 | 1.16% |
Mantle | MANTLE | 0,75 | 0,73 | 0,77 | -1.01% |
Hedera Hashgraph | HBAR | 0,092657 | 0,092241 | 0,093869 | -0.99% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
Avalanche | AVAX | 9,50 | 9,42 | 9,65 | -0.18% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Litecoin | LTC | 56,00 | 55,21 | 56,59 | 1.04% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
XT.com Token | XT | 4,03 | 3,96 | 4,08 | 0.25% |
ZCash | ZEC | 233,16 | 228,55 | 240,14 | -0.28% |
Uniswap Protocol Token | UNI | 3,59 | 3,54 | 3,63 | -0.04% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0% |
OFFICIAL TRUMP | TRUMP | 3,35 | 3,29 | 3,40 | 0.29% |
Tether Gold | XAUT | 4.493,24 | 4.485,93 | 4.685,29 | -3.52% |
Worldcoin | WLD | 0,314394 | 0,312345 | 0,344774 | -2.3% |
Pi Network | PI | 0,201600 | 0,184600 | 0,203200 | 7.63% |
Bittensor | TAO | 268,22 | 262,84 | 285,55 | -4.04% |
VINCI | VINCI | 8,82 | 8,60 | 8,87 | 0.54% |
Ondo | ONDO | 0,258654 | 0,255557 | 0,261886 | -0.71% |
River | RIVER | 25,72 | 20,74 | 26,15 | 14.8% |
Polkadot | DOT | 1,49 | 1,49 | 1,54 | -2.39% |
PAX Gold | PAXG | 4.508,33 | 4.494,02 | 4.693,85 | -3.53% |
Monad | MON | 0,021780 | 0,021713 | 0,022509 | -1.72% |
Kite | KITE | 0,217101 | 0,207735 | 0,224999 | 0.35% |
Gatechain Token | GT | 6,88 | 6,60 | 6,91 | 0.99% |
Bitget token | BGB | 2,14 | 2,09 | 2,19 | -0.23% |
LayerZero | ZRO | 2,02 | 1,96 | 2,09 | -1.93% |
Pump.fun | PUMP | 0,001871 | 0,001838 | 0,001895 | -0.68% |
OKB | OKB | 87,94 | 86,40 | 90,05 | -0.74% |
Morpho | MORPHO | 1,80 | 1,71 | 1,80 | 1.83% |
Aave | AAVE | 111,39 | 108,47 | 112,48 | -0.17% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Sky | SKY | 0,073637 | 0,071378 | 0,074953 | 2.05% |
Near | NEAR | 1,31 | 1,31 | 1,34 | -1.71% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Ethena | ENA | 0,101500 | 0,100333 | 0,104509 | -2.58% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.36% |
Internet Computer | ICP | 2,51 | 2,46 | 2,54 | -1.12% |
Ethereum Classic | ETC | 8,42 | 8,31 | 8,48 | 0.58% |
XDC Network | XDC | 0,032248 | 0,031079 | 0,032946 | 0.69% |
Aptos | APT | 1,00 | 0,98 | 1,02 | 0.35% |
Quant | QNT | 78,07 | 76,07 | 81,59 | -3.44% |
KuCoin Token | KCS | 8,15 | 7,90 | 8,24 | 1.69% |
Jito Staked SOL | JITOSOL | 114,09 | 111,85 | 114,73 | 0.7% |
Jupiter | JUP | 0,159210 | 0,156961 | 0,160819 | -0.5% |
Lighter | LIT | 1,06 | 1,05 | 1,18 | -9.42% |
Midnight | NIGHT | 0,043600 | 0,043101 | 0,046220 | -3.45% |
Polygon Ecosystem Token | POL | 0,096309 | 0,095822 | 0,101270 | -2.57% |
Kaspa | KAS | 0,037198 | 0,033836 | 0,039491 | -0.03% |
DuckChain Token | DUCK | 0,001025 | 0,001025 | 0,001025 | 0% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0% |
Arbitrum | ARB | 0,099373 | 0,098503 | 0,100968 | -1.12% |
Humanity | H | 0,095100 | 0,092140 | 0,098150 | 1.48% |
Plasma | XPL | 0,094352 | 0,092673 | 0,101185 | -4.15% |
Cosmos | ATOM | 1,84 | 1,79 | 1,86 | 1.37% |
Coinbase Wrapped Staked ETH | CBETH | 2.426,42 | 2.382,26 | 2.440,21 | 0.67% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.604,58 | 0,000000% |
| Ethereum | ETH | 2.155,84 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 643,29 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,95 | 0,000000% |
| Hyperliquid | HYPE | 39,87 | 0,000000% |
| TRON | TRX | 0,310150 | 0,000000% |
| Staked Ether | STETH | 2.155,84 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 25,72 | 14,80% |
| Pi Network | PI | 0,201600 | 7,63% |
| USD Coin | USDC | 1,00 | 0,000058% |
| World Liberty Financial | WLFI | 0,094634 | 4,70% |
| Canton Coin | CC | 0,147160 | 2,98% |
| Sky | SKY | 0,073637 | 2,05% |
| KuCoin Token | KCS | 8,15 | 1,69% |
| Humanity | H | 0,095100 | 1,48% |
| Cosmos | ATOM | 1,84 | 1,37% |
| Toncoin | TON | 1,26 | 1,26% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,06 | -9,42% |
| Plasma | XPL | 0,094352 | -4,15% |
| Bittensor | TAO | 268,22 | -4,04% |
| PAX Gold | PAXG | 4.508,33 | -3,53% |
| Tether Gold | XAUT | 4.493,24 | -3,52% |
| Midnight | NIGHT | 0,043600 | -3,45% |
| Quant | QNT | 78,07 | -3,44% |
| Ethena | ENA | 0,101500 | -2,58% |
| Polygon Ecosystem Token | POL | 0,096309 | -2,57% |
| Polkadot | DOT | 1,49 | -2,39% |