Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.951,01 | 72.882,55 | 79.021,44 | -2.32% |
Ethereum | ETH | 2.253,54 | 2.108,99 | 2.353,17 | -1.89% |
Tether | USDT | 1,00 | 0,99 | 1,00 | -0.04% |
XRP | XRP | 1,58 | 1,53 | 1,64 | -0.74% |
Binance Coin | BNB | 754,32 | 735,81 | 782,68 | -1.17% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 98,12 | 96,55 | 104,99 | -4.12% |
Hyperliquid | HYPE | 33,12 | 32,31 | 38,64 | -7.5% |
TRON | TRX | 0,286200 | 0,281108 | 0,286856 | 1.13% |
Staked Ether | STETH | 2.252,86 | 2.106,81 | 2.355,23 | -1.88% |
Dogecoin | DOGE | 0,107102 | 0,102185 | 0,110409 | 1.09% |
WhiteBIT Token | WBT | 49,50 | 47,77 | 51,89 | -3.06% |
World Liberty Financial | WLFI | 0,134126 | 0,125192 | 0,142256 | 5.2% |
Cardano | ADA | 0,295740 | 0,281609 | 0,304639 | 0.44% |
Sui | SUI | 1,12 | 1,07 | 1,17 | -0.07% |
Bitcoin Cash | BCH | 532,20 | 509,05 | 541,31 | 1.07% |
Chainlink | LINK | 9,59 | 9,07 | 9,87 | -0.28% |
Wrapped Bitcoin | WBTC | 75.814,91 | 72.666,36 | 78.928,58 | -2.23% |
Stellar | XLM | 0,175920 | 0,167750 | 0,181719 | 0.33% |
Wrapped Beacon ETH | WBETH | 2.450,50 | 2.288,04 | 2.562,36 | -1.98% |
LEO Token | LEO | 8,87 | 8,57 | 9,06 | 2.59% |
Cronos | CRO | 0,082562 | 0,077858 | 0,085506 | -1.05% |
MemeCore | M | 1,50 | 1,45 | 1,54 | 3.12% |
Wrapped eETH | WEETH | 2.445,76 | 2.288,89 | 2.554,13 | -1.9% |
Monero | XMR | 382,79 | 366,52 | 388,94 | -0.19% |
Toncoin | TON | 1,39 | 1,34 | 1,42 | 3.04% |
Canton Coin | CC | 0,179280 | 0,169640 | 0,199200 | -4.28% |
Ethena USDe | USDE | 1,00 | 0,97 | 1,00 | -0.05% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | 0.01% |
MYX Finance | MYX | 6,00 | 5,54 | 6,46 | 1.57% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
Avalanche | AVAX | 9,99 | 9,53 | 10,32 | 0.21% |
Litecoin | LTC | 59,94 | 56,84 | 61,30 | 1.45% |
ZCash | ZEC | 275,04 | 265,90 | 293,33 | -2.5% |
Hedera Hashgraph | HBAR | 0,090660 | 0,087346 | 0,094321 | -0.56% |
Aster | ASTER | 0,56 | 0,54 | 0,60 | -0.01% |
Mantle | MANTLE | 0,71 | 0,68 | 0,74 | 0.66% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
OFFICIAL TRUMP | TRUMP | 4,22 | 4,08 | 4,28 | 0.32% |
Worldcoin | WLD | 0,411079 | 0,395583 | 0,426171 | 2.94% |
XT.com Token | XT | 4,10 | 3,78 | 4,42 | -2.61% |
Shiba Inu | SHIB | 0,000007 | 0,000006 | 0,000007 | -0.69% |
Uniswap Protocol Token | UNI | 3,90 | 3,70 | 4,01 | 1.49% |
Tether Gold | XAUT | 5.044,13 | 4.758,04 | 5.058,12 | 5.6% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
VINCI | VINCI | 9,49 | 9,04 | 9,88 | -2.32% |
Ondo | ONDO | 0,282396 | 0,267968 | 0,296457 | 1.86% |
Bitget token | BGB | 3,03 | 2,72 | 3,35 | -1.74% |
Polkadot | DOT | 1,51 | 1,43 | 1,56 | -0.16% |
Pump.fun | PUMP | 0,002416 | 0,002281 | 0,002584 | 2.75% |
Gatechain Token | GT | 8,06 | 7,31 | 8,68 | -1.93% |
PAX Gold | PAXG | 5.066,91 | 4.770,61 | 5.082,57 | 5.58% |
Pi Network | PI | 0,155026 | 0,155000 | 0,162400 | -2.93% |
Ethena | ENA | 0,138521 | 0,130529 | 0,143495 | 1.32% |
Bittensor | TAO | 195,04 | 184,42 | 203,90 | 0.58% |
Aave | AAVE | 126,55 | 120,80 | 130,42 | 0.49% |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | -0.02% |
LayerZero | ZRO | 1,79 | 1,68 | 1,90 | 2.01% |
OKB | OKB | 85,40 | 80,80 | 89,44 | -1.7% |
Monad | MON | 0,017651 | 0,017110 | 0,018429 | -1.77% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 0.24% |
Near | NEAR | 1,19 | 1,12 | 1,23 | 1.1% |
Ethereum Classic | ETC | 9,63 | 9,18 | 9,93 | 0.3% |
Aptos | APT | 1,25 | 1,19 | 1,30 | 0% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Internet Computer | ICP | 2,67 | 2,54 | 2,76 | 2.11% |
Sky | SKY | 0,062119 | 0,057952 | 0,062794 | -0.75% |
Kite | KITE | 0,149040 | 0,138270 | 0,151268 | 0.4% |
Story | IP | 1,38 | 1,30 | 1,46 | -1.06% |
Jito Staked SOL | JITOSOL | 123,51 | 121,46 | 132,58 | -4.09% |
XDC Network | XDC | 0,036577 | 0,036231 | 0,037961 | 0.73% |
Jupiter | JUP | 0,196272 | 0,187295 | 0,210065 | 4.5% |
Arbitrum | ARB | 0,131849 | 0,124113 | 0,137689 | -1.81% |
KuCoin Token | KCS | 9,16 | 8,39 | 9,78 | -1.65% |
Morpho | MORPHO | 1,28 | 1,19 | 1,30 | 4.15% |
River | RIVER | 12,68 | 11,88 | 16,42 | -16.99% |
DuckChain Token | DUCK | 0,001197 | 0,001089 | 0,001197 | 8.18% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Midnight | NIGHT | 0,049050 | 0,046000 | 0,050750 | 1.66% |
Polygon Ecosystem Token | POL | 0,107070 | 0,105632 | 0,118737 | -2.86% |
Humanity | H | 0,108370 | 0,105640 | 0,116690 | -4.82% |
DoubleZero | 2Z | 0,108202 | 0,104319 | 0,113023 | -0.41% |
Algorand | ALGO | 0,106700 | 0,100667 | 0,110393 | 3.65% |
Flare | FLR | 0,009850 | 0,009655 | 0,010167 | -0.25% |
Cosmos | ATOM | 2,07 | 1,89 | 2,08 | 6.44% |
Quant | QNT | 66,76 | 63,46 | 68,63 | -0.2% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.951,01 | 0,000000% |
| Ethereum | ETH | 2.253,54 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,58 | 0,000000% |
| Binance Coin | BNB | 754,32 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 98,12 | 0,000000% |
| Hyperliquid | HYPE | 33,12 | 0,000000% |
| TRON | TRX | 0,286200 | 0,000000% |
| Staked Ether | STETH | 2.252,86 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DuckChain Token | DUCK | 0,001197 | 8,18% |
| Cosmos | ATOM | 2,07 | 6,44% |
| Tether Gold | XAUT | 5.044,13 | 5,60% |
| PAX Gold | PAXG | 5.066,91 | 5,58% |
| World Liberty Financial | WLFI | 0,134126 | 5,20% |
| Jupiter | JUP | 0,196272 | 4,50% |
| Morpho | MORPHO | 1,28 | 4,15% |
| Algorand | ALGO | 0,106700 | 3,65% |
| MemeCore | M | 1,50 | 3,12% |
| Toncoin | TON | 1,39 | 3,04% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 12,68 | -16,99% |
| Hyperliquid | HYPE | 33,12 | -7,50% |
| Humanity | H | 0,108370 | -4,82% |
| Canton Coin | CC | 0,179280 | -4,28% |
| Solana | SOL | 98,12 | -4,12% |
| Jito Staked SOL | JITOSOL | 123,51 | -4,09% |
| WhiteBIT Token | WBT | 49,50 | -3,06% |
| Pi Network | PI | 0,155026 | -2,93% |
| Polygon Ecosystem Token | POL | 0,107070 | -2,86% |
| XT.com Token | XT | 4,10 | -2,61% |