Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,034184 | 0,033999 | 0,035230 | -2.88% |
Tether | USDT | 0,000011 | 0,000011 | 0,000011 | 2.65% |
XRP | XRP | 0,000023 | 0,000022 | 0,000023 | 2.24% |
BNB | BNB | 0,009791 | 0,009566 | 0,009827 | 1.58% |
USDC | USDC | 0,000011 | 0,000011 | 0,000011 | 2.63% |
Solana | SOL | 0,001468 | 0,001452 | 0,001511 | -2.68% |
Lido Staked Ether | STETH | 0,034181 | 0,034007 | 0,035213 | -2.83% |
TRON | TRX | 0,000003 | 0,000003 | 0,000003 | 0.51% |
Dogecoin | DOGE | 0,000002 | 0,000002 | 0,000002 | -0.39% |
Cardano | ADA | 0,000005 | 0,000004 | 0,000005 | -1.91% |
Figure Heloc | FIGR_HELOC | 0,000011 | 0,000011 | 0,000012 | 2.64% |
WhiteBIT Coin | WBT | 0,000670 | 0,000663 | 0,000673 | 0.48% |
Wrapped stETH | WSTETH | 0,041781 | 0,041536 | 0,043014 | -2.82% |
Bitcoin Cash | BCH | 0,006371 | 0,006231 | 0,006490 | 1.77% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.15% |
Wrapped Beacon ETH | WBETH | 0,037110 | 0,036906 | 0,038245 | -2.91% |
USDS | USDS | 0,000011 | 0,000011 | 0,000011 | 2.61% |
Chainlink | LINK | 0,000152 | 0,000148 | 0,000155 | -0.69% |
Wrapped eETH | WEETH | 0,037041 | 0,036804 | 0,038132 | -2.82% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000011 | 0,000011 | 0,000011 | 2.57% |
LEO Token | LEO | 0,000105 | 0,000102 | 0,000106 | 2.91% |
WETH | WETH | 0,034199 | 0,033960 | 0,035215 | -2.84% |
Stellar | XLM | 0,000003 | 0,000003 | 0,000003 | -0.18% |
Zcash | ZEC | 0,005186 | 0,004861 | 0,005184 | 5.26% |
Hyperliquid | HYPE | 0,000311 | 0,000311 | 0,000334 | -3.18% |
Monero | XMR | 0,004515 | 0,004372 | 0,004533 | 0.56% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | -0.02% |
Ethena USDe | USDE | 0,000011 | 0,000011 | 0,000011 | 2.59% |
Litecoin | LTC | 0,000908 | 0,000897 | 0,000918 | 0.75% |
Sui | SUI | 0,000017 | 0,000017 | 0,000018 | -2.54% |
Avalanche | AVAX | 0,000147 | 0,000143 | 0,000149 | -0.81% |
Hedera | HBAR | 0,000001 | 0,000001 | 0,000001 | -1.48% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.83% |
sUSDS | SUSDS | 0,000012 | 0,000012 | 0,000012 | 2.64% |
USDT0 | USDT0 | 0,000011 | 0,000011 | 0,000011 | 2.65% |
Dai | DAI | 0,000011 | 0,000011 | 0,000011 | 2.58% |
Mantle | MNT | 0,000014 | 0,000013 | 0,000014 | 4.07% |
Toncoin | TON | 0,000018 | 0,000017 | 0,000018 | 0.76% |
World Liberty Financial | WLFI | 0,000002 | 0,000002 | 0,000002 | 0.45% |
PayPal USD | PYUSD | 0,000011 | 0,000011 | 0,000011 | 2.65% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | 0.9% |
Ethena Staked USDe | SUSDE | 0,000013 | 0,000013 | 0,000013 | 2.65% |
Uniswap | UNI | 0,000060 | 0,000058 | 0,000061 | -1.11% |
Polkadot | DOT | 0,000022 | 0,000022 | 0,000023 | -0.45% |
Aave | AAVE | 0,002150 | 0,002113 | 0,002230 | -3.12% |
Bittensor | TAO | 0,003236 | 0,003177 | 0,003282 | -0.95% |
MemeCore | M | 0,000018 | 0,000016 | 0,000018 | 7.77% |
USD1 | USD1 | 0,000011 | 0,000011 | 0,000011 | 2.56% |
Canton | CC | 0,000001 | 0,000001 | 0,000001 | -3.17% |
Bitget Token | BGB | 0,000040 | 0,000039 | 0,000040 | 1.89% |
Rain | RAIN | 0,000000 | 0,000000 | 0,000000 | -3.17% |
OKB | OKB | 0,001271 | 0,001258 | 0,001281 | 0.55% |
Tether Gold | XAUT | 0,047563 | 0,046175 | 0,047887 | 3% |
Falcon USD | USDF | 0,000011 | 0,000011 | 0,000011 | 2.64% |
NEAR Protocol | NEAR | 0,000018 | 0,000018 | 0,000019 | -1.51% |
Ethereum Classic | ETC | 0,000145 | 0,000141 | 0,000146 | 1.12% |
Aster | ASTER | 0,000010 | 0,000010 | 0,000011 | 1.26% |
Ethena | ENA | 0,000003 | 0,000003 | 0,000003 | -3.85% |
Binance-Peg WETH | WETH | 0,034180 | 0,033981 | 0,035223 | -2.95% |
Jito Staked SOL | JITOSOL | 0,001832 | 0,001810 | 0,001886 | -2.62% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -2.43% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000011 | 0,000011 | 0,000011 | 2.59% |
Internet Computer | ICP | 0,000036 | 0,000036 | 0,000037 | -2.73% |
Pi Network | PI | 0,000002 | 0,000002 | 0,000002 | 1.73% |
Wrapped SOL | SOL | 0,001467 | 0,001451 | 0,001513 | -2.7% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 0,000052 | 0,000051 | 0,000052 | -0.14% |
Pump.fun | PUMP | 0,000000 | 0,000000 | 0,000000 | -1.94% |
Provenance Blockchain | HASH | 0,000000 | 0,000000 | 0,000000 | 8.3% |
syrupUSDC | SYRUPUSDC | 0,000013 | 0,000012 | 0,000013 | 2.6% |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | 1.27% |
PAX Gold | PAXG | 0,047755 | 0,046291 | 0,047928 | 3.16% |
Ondo | ONDO | 0,000005 | 0,000005 | 0,000005 | -1.57% |
Worldcoin | WLD | 0,000006 | 0,000006 | 0,000007 | -1.51% |
Global Dollar | USDG | 0,000011 | 0,000011 | 0,000011 | 2.64% |
KuCoin | KCS | 0,000118 | 0,000116 | 0,000118 | 1.14% |
Circle USYC | USYC | 0,000012 | 0,000012 | 0,000012 | 2.1% |
syrupUSDT | SYRUPUSDT | 0,000012 | 0,000012 | 0,000012 | 2.59% |
BFUSD | BFUSD | 0,000011 | 0,000011 | 0,000011 | 2.57% |
Sky | SKY | 0,000001 | 0,000001 | 0,000001 | 3.36% |
Ripple USD | RLUSD | 0,000011 | 0,000011 | 0,000011 | 2.63% |
Rocket Pool ETH | RETH | 0,039292 | 0,039016 | 0,040442 | -2.81% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,000011 | 0,000011 | 0,000011 | 2.6% |
POL (ex-MATIC) | POL | 0,000001 | 0,000001 | 0,000001 | 0.47% |
Aptos | APT | 0,000018 | 0,000018 | 0,000019 | -1.92% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | -1.7% |
Gate | GT | 0,000115 | 0,000113 | 0,000116 | 1.24% |
Quant | QNT | 0,000905 | 0,000883 | 0,000932 | 1.77% |
Wrapped BNB | WBNB | 0,009790 | 0,009570 | 0,009825 | 1.53% |
Arbitrum | ARB | 0,000002 | 0,000002 | 0,000002 | -1.79% |
Binance Staked SOL | BNSOL | 0,001596 | 0,001576 | 0,001644 | -2.55% |
Kelp DAO Restaked ETH | RSETH | 0,036256 | 0,035996 | 0,037345 | -2.84% |
Official Trump | TRUMP | 0,000062 | 0,000061 | 0,000062 | 0.84% |
Algorand | ALGO | 0,000001 | 0,000001 | 0,000001 | -4.82% |
Function FBTC | FBTC | 1,00 | 0,99 | 1,02 | -0.44% |
Cosmos Hub | ATOM | 0,000024 | 0,000023 | 0,000024 | 0.59% |
Liquid Staked ETH | LSETH | 0,036623 | 0,036382 | 0,037975 | -2.62% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -0.86% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | 0.87% |
Lombard Staked BTC | LBTC | 1,00 | 1,00 | 1,00 | 0.05% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,000000 | 8,45% |
| MemeCore | M | 0,000018 | 8,00% |
| Zcash | ZEC | 0,005186 | 5,20% |
| Mantle | MNT | 0,000014 | 4,24% |
| syrupUSDC | SYRUPUSDC | 0,000013 | 4,18% |
| Sky | SKY | 0,000001 | 4,00% |
| Global Dollar | USDG | 0,000011 | 3,49% |
| PAX Gold | PAXG | 0,047755 | 3,10% |
| Tether Gold | XAUT | 0,047563 | 2,95% |
| LEO Token | LEO | 0,000105 | 2,85% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,000000 | 8,30% |
| MemeCore | M | 0,000018 | 7,77% |
| Zcash | ZEC | 0,005186 | 5,26% |
| Mantle | MNT | 0,000014 | 4,07% |
| Sky | SKY | 0,000001 | 3,36% |
| PAX Gold | PAXG | 0,047755 | 3,16% |
| Tether Gold | XAUT | 0,047563 | 3,00% |
| LEO Token | LEO | 0,000105 | 2,91% |
| Tether | USDT | 0,000011 | 2,65% |
| Ethena Staked USDe | SUSDE | 0,000013 | 2,65% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,000001 | -4,82% |
| Ethena | ENA | 0,000003 | -3,85% |
| Hyperliquid | HYPE | 0,000311 | -3,18% |
| Rain | RAIN | 0,000000 | -3,17% |
| Canton | CC | 0,000001 | -3,17% |
| Aave | AAVE | 0,002150 | -3,12% |
| Binance-Peg WETH | WETH | 0,034180 | -2,95% |
| Wrapped Beacon ETH | WBETH | 0,037110 | -2,91% |
| Ethereum | ETH | 0,034184 | -2,88% |
| Kelp DAO Restaked ETH | RSETH | 0,036256 | -2,84% |