Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.859.349,00 | 3.841.081,00 | 3.868.323,00 | 0.06% |
Ethereum | ETH | 133.349,00 | 131.567,00 | 133.764,00 | 1.07% |
Tether | USDT | 42,70 | 42,70 | 42,71 | -0% |
BNB | BNB | 38.338,00 | 37.601,00 | 38.590,00 | 1.83% |
XRP | XRP | 86,60 | 85,85 | 87,25 | 0.69% |
USDC | USDC | 42,70 | 42,68 | 42,73 | 0% |
Solana | SOL | 5.697,10 | 5.643,46 | 5.728,43 | 0.44% |
Lido Staked Ether | STETH | 133.293,00 | 131.528,00 | 133.745,00 | 1.06% |
TRON | TRX | 11,62 | 11,56 | 11,74 | -0.74% |
Dogecoin | DOGE | 5,94 | 5,86 | 5,97 | 1.24% |
Cardano | ADA | 17,51 | 17,41 | 17,73 | 0% |
Figure Heloc | FIGR_HELOC | 42,70 | 42,70 | 44,11 | -3.05% |
WhiteBIT Coin | WBT | 2.577,47 | 2.568,39 | 2.599,67 | -0.35% |
Wrapped stETH | WSTETH | 162.862,00 | 160.714,00 | 163.319,00 | 1.03% |
Bitcoin Cash | BCH | 24.792,00 | 24.325,00 | 25.032,00 | -0.74% |
Wrapped Bitcoin | WBTC | 3.851.799,00 | 3.826.785,00 | 3.865.651,00 | 0.22% |
Wrapped Beacon ETH | WBETH | 144.746,00 | 142.765,00 | 145.144,00 | 1.09% |
USDS | USDS | 42,69 | 42,67 | 42,70 | -0.01% |
Chainlink | LINK | 586,77 | 581,41 | 595,68 | 0.65% |
Wrapped eETH | WEETH | 144.438,00 | 142.512,00 | 144.898,00 | 1.07% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,72 | 42,65 | 42,75 | 0.06% |
LEO Token | LEO | 405,27 | 404,86 | 407,80 | 0.04% |
WETH | WETH | 133.314,00 | 131.556,00 | 133.791,00 | 1.05% |
Hyperliquid | HYPE | 1.263,50 | 1.194,28 | 1.271,27 | 2.81% |
Stellar | XLM | 10,15 | 10,12 | 10,27 | -0.3% |
Monero | XMR | 17.731,84 | 17.283,82 | 17.889,34 | 2.22% |
Zcash | ZEC | 18.858,36 | 18.100,18 | 19.999,02 | -3.79% |
Coinbase Wrapped BTC | CBBTC | 3.858.375,00 | 3.835.308,00 | 3.870.024,00 | 0.03% |
Ethena USDe | USDE | 42,67 | 42,64 | 42,69 | 0.02% |
Litecoin | LTC | 3.479,67 | 3.460,73 | 3.518,78 | -0.58% |
Sui | SUI | 68,98 | 67,05 | 69,03 | 2.88% |
Avalanche | AVAX | 571,43 | 559,63 | 574,23 | 1.9% |
Hedera | HBAR | 5,24 | 5,22 | 5,39 | -1% |
Shiba Inu | SHIB | 0,000358 | 0,000354 | 0,000360 | 0.81% |
sUSDS | SUSDS | 46,07 | 45,76 | 46,37 | 0.45% |
USDT0 | USDT0 | 42,70 | 42,67 | 42,72 | 0.03% |
Mantle | MNT | 57,59 | 52,87 | 57,59 | 8.8% |
Dai | DAI | 42,68 | 42,65 | 42,70 | 0.03% |
Toncoin | TON | 69,15 | 68,48 | 69,52 | 0.32% |
World Liberty Financial | WLFI | 6,17 | 6,08 | 6,21 | 0.84% |
PayPal USD | PYUSD | 42,69 | 42,67 | 42,70 | 0.02% |
Cronos | CRO | 4,27 | 4,23 | 4,30 | -0.17% |
Uniswap | UNI | 235,78 | 229,67 | 236,91 | 2.07% |
Ethena Staked USDe | SUSDE | 51,66 | 51,58 | 51,69 | -0% |
Polkadot | DOT | 87,01 | 86,15 | 87,67 | 0.98% |
MemeCore | M | 77,34 | 68,17 | 82,61 | 13.45% |
Aave | AAVE | 8.431,73 | 8.247,08 | 8.631,54 | 1.79% |
Bittensor | TAO | 12.646,11 | 12.442,96 | 12.836,65 | 0.18% |
USD1 | USD1 | 42,67 | 42,65 | 42,68 | 0.02% |
Canton | CC | 3,05 | 3,00 | 3,09 | 0.2% |
Rain | RAIN | 0,318644 | 0,315404 | 0,320376 | 0.38% |
Bitget Token | BGB | 154,19 | 153,43 | 154,25 | 0.4% |
OKB | OKB | 4.944,90 | 4.886,89 | 4.995,82 | 0.22% |
Tether Gold | XAUT | 184.284,00 | 183.188,00 | 184.284,00 | 0.27% |
Falcon USD | USDF | 42,66 | 42,53 | 42,74 | 0.01% |
Aster | ASTER | 40,95 | 40,34 | 41,54 | 0.34% |
NEAR Protocol | NEAR | 71,15 | 69,85 | 71,81 | 1.85% |
Ethereum Classic | ETC | 563,19 | 553,67 | 564,95 | 1.65% |
Ethena | ENA | 10,50 | 10,48 | 10,75 | -1.53% |
Binance-Peg WETH | WETH | 133.339,00 | 131.445,00 | 133.788,00 | 1.07% |
Jito Staked SOL | JITOSOL | 7.111,35 | 7.037,58 | 7.151,33 | 0.49% |
Pepe | PEPE | 0,000187 | 0,000186 | 0,000189 | 0.19% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,70 | 42,70 | 0% |
Internet Computer | ICP | 140,09 | 137,81 | 141,19 | 1.19% |
Pi Network | PI | 8,88 | 8,79 | 8,91 | -0.16% |
Wrapped SOL | SOL | 5.700,52 | 5.632,74 | 5.730,66 | 0.51% |
Pump.fun | PUMP | 0,120137 | 0,117255 | 0,120151 | 1.28% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 199,15 | 198,19 | 199,78 | 0.16% |
syrupUSDC | SYRUPUSDC | 48,74 | 48,71 | 48,76 | 0.03% |
Provenance Blockchain | HASH | 1,26 | 1,08 | 1,34 | -5.91% |
HTX DAO | HTX | 0,000069 | 0,000069 | 0,000070 | -0.29% |
PAX Gold | PAXG | 184.430,00 | 183.965,00 | 184.576,00 | 0.24% |
Ondo | ONDO | 19,78 | 19,59 | 19,84 | 0.63% |
Worldcoin | WLD | 25,27 | 24,72 | 25,59 | 1.84% |
Global Dollar | USDG | 42,68 | 42,68 | 42,69 | -0.01% |
KuCoin | KCS | 456,44 | 452,51 | 457,86 | 0.57% |
Circle USYC | USYC | 47,40 | 47,40 | 47,41 | -0.01% |
Sky | SKY | 2,49 | 2,43 | 2,49 | 0.9% |
syrupUSDT | SYRUPUSDT | 47,26 | 47,24 | 47,33 | -0.03% |
BFUSD | BFUSD | 42,67 | 42,66 | 42,67 | 0.02% |
Ripple USD | RLUSD | 42,68 | 42,67 | 42,69 | 0% |
Rocket Pool ETH | RETH | 153.201,00 | 151.141,00 | 153.757,00 | 1.06% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,69 | 42,67 | 42,70 | -0.01% |
POL (ex-MATIC) | POL | 5,17 | 5,10 | 5,20 | 1% |
Aptos | APT | 72,02 | 69,52 | 72,88 | 3.6% |
Kaspa | KAS | 2,00 | 1,95 | 2,00 | 0.61% |
Gate | GT | 446,48 | 440,61 | 447,15 | 0.65% |
Arbitrum | ARB | 9,25 | 8,79 | 9,30 | 4.82% |
Wrapped BNB | WBNB | 38.335,00 | 37.600,00 | 38.563,00 | 1.85% |
Quant | QNT | 3.452,73 | 3.385,76 | 3.527,26 | -1.8% |
Binance Staked SOL | BNSOL | 6.193,53 | 6.119,49 | 6.234,54 | 0.41% |
Kelp DAO Restaked ETH | RSETH | 141.317,00 | 139.266,00 | 141.614,00 | 1.14% |
Official Trump | TRUMP | 237,52 | 236,72 | 240,19 | -1% |
Algorand | ALGO | 5,20 | 5,16 | 5,26 | -0.74% |
Function FBTC | FBTC | 3.878.099,00 | 3.814.351,00 | 3.938.646,00 | 1.61% |
Cosmos Hub | ATOM | 93,21 | 91,80 | 93,59 | 1.4% |
Liquid Staked ETH | LSETH | 142.575,00 | 140.991,00 | 143.137,00 | 0.99% |
VeChain | VET | 0,50 | 0,493208 | 0,50 | 0.51% |
Lombard Staked BTC | LBTC | 3.865.283,00 | 3.833.393,00 | 3.873.745,00 | 0.19% |
Flare | FLR | 0,53 | 0,53 | 0,54 | 0.48% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 77,34 | 13,34% |
| Dogecoin | DOGE | 5,94 | 11,60% |
| Aster | ASTER | 40,95 | 10,09% |
| Mantle | MNT | 57,59 | 7,97% |
| Arbitrum | ARB | 9,25 | 4,47% |
| Aptos | APT | 72,02 | 3,77% |
| Hyperliquid | HYPE | 1.263,50 | 2,91% |
| Sui | SUI | 68,98 | 2,70% |
| Uniswap | UNI | 235,78 | 2,09% |
| Monero | XMR | 17.731,84 | 2,09% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 77,34 | 13,45% |
| Mantle | MNT | 57,59 | 8,80% |
| Arbitrum | ARB | 9,25 | 4,82% |
| Aptos | APT | 72,02 | 3,60% |
| Sui | SUI | 68,98 | 2,88% |
| Hyperliquid | HYPE | 1.263,50 | 2,81% |
| Monero | XMR | 17.731,84 | 2,22% |
| Uniswap | UNI | 235,78 | 2,07% |
| Avalanche | AVAX | 571,43 | 1,90% |
| NEAR Protocol | NEAR | 71,15 | 1,85% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 1,26 | -5,91% |
| Zcash | ZEC | 18.858,36 | -3,79% |
| Figure Heloc | FIGR_HELOC | 42,70 | -3,05% |
| Quant | QNT | 3.452,73 | -1,80% |
| Ethena | ENA | 10,50 | -1,53% |
| Hedera | HBAR | 5,24 | -1,00% |
| Official Trump | TRUMP | 237,52 | -0,999280% |
| Bitcoin Cash | BCH | 24.792,00 | -0,743720% |
| Algorand | ALGO | 5,20 | -0,735190% |
| TRON | TRX | 11,62 | -0,735040% |