Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.855.658,00 | 3.825.442,00 | 3.957.763,00 | -2.58% |
Ethereum | ETH | 131.806,00 | 130.408,00 | 139.298,00 | -5.38% |
Tether | USDT | 42,70 | 42,66 | 42,71 | 0.02% |
XRP | XRP | 86,77 | 84,60 | 87,31 | -0.39% |
BNB | BNB | 37.753,00 | 37.256,00 | 38.148,00 | -1.03% |
USDC | USDC | 42,69 | 42,64 | 42,70 | -0.01% |
Solana | SOL | 5.659,59 | 5.592,17 | 5.968,69 | -5.18% |
Lido Staked Ether | STETH | 131.806,00 | 130.330,00 | 139.145,00 | -5.26% |
TRON | TRX | 11,69 | 11,69 | 11,94 | -2.01% |
Dogecoin | DOGE | 5,86 | 5,76 | 6,03 | -2.9% |
Cardano | ADA | 17,48 | 17,27 | 18,30 | -4.44% |
Figure Heloc | FIGR_HELOC | 44,04 | 43,88 | 44,17 | 0.07% |
WhiteBIT Coin | WBT | 2.583,71 | 2.561,11 | 2.637,36 | -2.03% |
Wrapped stETH | WSTETH | 161.114,00 | 159.419,00 | 170.124,00 | -5.25% |
Bitcoin Cash | BCH | 24.570,00 | 24.538,00 | 25.032,00 | -0.85% |
Wrapped Bitcoin | WBTC | 3.844.919,00 | 3.821.232,00 | 3.949.557,00 | -2.65% |
Wrapped Beacon ETH | WBETH | 143.104,00 | 141.485,00 | 151.221,00 | -5.37% |
USDS | USDS | 42,70 | 42,62 | 42,72 | 0.04% |
Chainlink | LINK | 586,12 | 569,38 | 611,05 | -3.24% |
Wrapped eETH | WEETH | 142.838,00 | 141.167,00 | 150.837,00 | -5.25% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,70 | 42,64 | 42,75 | -0.01% |
LEO Token | LEO | 406,68 | 403,49 | 407,33 | 0.26% |
WETH | WETH | 131.880,00 | 130.342,00 | 139.301,00 | -5.27% |
Stellar | XLM | 10,20 | 10,00 | 10,58 | -2.74% |
Zcash | ZEC | 19.997,82 | 19.201,81 | 19.999,02 | 2.55% |
Hyperliquid | HYPE | 1.198,68 | 1.199,85 | 1.284,50 | -5.67% |
Monero | XMR | 17.409,55 | 16.963,09 | 17.793,31 | -1.97% |
Coinbase Wrapped BTC | CBBTC | 3.855.890,00 | 3.830.082,00 | 3.957.665,00 | -2.51% |
Ethena USDe | USDE | 42,67 | 42,57 | 42,72 | 0.02% |
Litecoin | LTC | 3.502,88 | 3.443,94 | 3.603,01 | -1.77% |
Sui | SUI | 67,36 | 65,91 | 70,94 | -5.05% |
Avalanche | AVAX | 568,38 | 548,40 | 587,96 | -3.29% |
Hedera | HBAR | 5,36 | 5,28 | 5,58 | -3.97% |
Shiba Inu | SHIB | 0,000356 | 0,000345 | 0,000362 | -1.76% |
sUSDS | SUSDS | 46,06 | 45,62 | 46,52 | 0.07% |
USDT0 | USDT0 | 42,71 | 42,64 | 42,75 | 0.01% |
Dai | DAI | 42,68 | 42,64 | 42,73 | 0.01% |
Mantle | MNT | 53,08 | 51,39 | 54,30 | 1.4% |
Toncoin | TON | 68,89 | 67,65 | 70,36 | -1.76% |
World Liberty Financial | WLFI | 6,13 | 6,02 | 6,27 | -2.07% |
PayPal USD | PYUSD | 42,70 | 42,64 | 42,72 | 0.02% |
Cronos | CRO | 4,29 | 4,20 | 4,37 | -1.62% |
Ethena Staked USDe | SUSDE | 51,66 | 51,39 | 51,72 | 0.08% |
Uniswap | UNI | 230,25 | 223,11 | 240,86 | -3.59% |
Polkadot | DOT | 86,60 | 83,42 | 89,29 | -3.01% |
Aave | AAVE | 8.290,88 | 8.105,85 | 8.804,20 | -5.55% |
Bittensor | TAO | 12.479,10 | 12.183,16 | 12.962,20 | -3.49% |
MemeCore | M | 69,39 | 64,78 | 70,14 | 5.1% |
USD1 | USD1 | 42,66 | 42,61 | 42,68 | -0.01% |
Canton | CC | 3,00 | 2,96 | 3,19 | -5.6% |
Bitget Token | BGB | 153,63 | 153,05 | 154,75 | -0.72% |
Rain | RAIN | 0,316185 | 0,314379 | 0,335123 | -5.6% |
OKB | OKB | 4.899,99 | 4.832,88 | 5.015,04 | -2.03% |
Tether Gold | XAUT | 183.411,00 | 182.252,00 | 185.830,00 | 0.41% |
Falcon USD | USDF | 42,69 | 42,51 | 42,74 | 0.07% |
NEAR Protocol | NEAR | 70,35 | 67,99 | 73,27 | -3.98% |
Ethereum Classic | ETC | 560,55 | 542,19 | 568,53 | -1.4% |
Aster | ASTER | 40,40 | 39,68 | 41,18 | -1.28% |
Ethena | ENA | 10,64 | 10,50 | 11,38 | -6.24% |
Binance-Peg WETH | WETH | 131.806,00 | 130.426,00 | 139.340,00 | -5.41% |
Jito Staked SOL | JITOSOL | 7.064,40 | 6.968,69 | 7.440,55 | -5.06% |
Pepe | PEPE | 0,000187 | 0,000180 | 0,000197 | -4.9% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,65 | 42,70 | 0.01% |
Internet Computer | ICP | 138,93 | 137,16 | 146,52 | -5.17% |
Pi Network | PI | 8,89 | 8,79 | 8,97 | -0.89% |
Wrapped SOL | SOL | 5.657,80 | 5.588,48 | 5.965,10 | -5.14% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 198,74 | 197,59 | 204,27 | -2.7% |
Pump.fun | PUMP | 0,117467 | 0,116111 | 0,124294 | -4.44% |
Provenance Blockchain | HASH | 1,31 | 1,12 | 1,34 | 5.61% |
syrupUSDC | SYRUPUSDC | 48,73 | 48,66 | 48,75 | 0.03% |
HTX DAO | HTX | 0,000070 | 0,000069 | 0,000071 | -1.25% |
PAX Gold | PAXG | 184.153,00 | 183.100,00 | 186.087,00 | 0.52% |
Ondo | ONDO | 19,62 | 19,22 | 20,46 | -4.1% |
Worldcoin | WLD | 24,85 | 24,21 | 25,96 | -4.05% |
Global Dollar | USDG | 42,69 | 42,64 | 42,69 | 0.01% |
KuCoin | KCS | 454,96 | 445,93 | 465,19 | -1.41% |
Circle USYC | USYC | 47,40 | 47,36 | 47,41 | -0.02% |
syrupUSDT | SYRUPUSDT | 47,28 | 47,20 | 47,32 | -0% |
BFUSD | BFUSD | 42,66 | 42,62 | 42,67 | 0% |
Sky | SKY | 2,45 | 2,37 | 2,49 | 0.77% |
Ripple USD | RLUSD | 42,68 | 42,62 | 42,71 | 0.03% |
Rocket Pool ETH | RETH | 151.516,00 | 149.665,00 | 159.968,00 | -5.25% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,69 | 42,64 | 42,71 | 0.01% |
POL (ex-MATIC) | POL | 5,13 | 4,95 | 5,24 | -2.05% |
Aptos | APT | 70,59 | 68,63 | 73,90 | -4.39% |
Kaspa | KAS | 1,95 | 1,94 | 2,04 | -4.16% |
Gate | GT | 443,52 | 437,24 | 452,16 | -1.3% |
Quant | QNT | 3.490,83 | 3.481,19 | 3.581,68 | -0.77% |
Wrapped BNB | WBNB | 37.750,00 | 37.298,00 | 38.144,00 | -1.03% |
Arbitrum | ARB | 8,83 | 8,47 | 9,23 | -4.32% |
Binance Staked SOL | BNSOL | 6.154,61 | 6.067,19 | 6.485,57 | -4.99% |
Kelp DAO Restaked ETH | RSETH | 139.809,00 | 137.924,00 | 147.682,00 | -5.28% |
Official Trump | TRUMP | 239,12 | 237,40 | 243,51 | -1.69% |
Algorand | ALGO | 5,19 | 5,17 | 5,59 | -7.2% |
Function FBTC | FBTC | 3.837.666,00 | 3.799.028,00 | 4.013.419,00 | -2.99% |
Cosmos Hub | ATOM | 92,18 | 88,68 | 94,03 | -1.97% |
Liquid Staked ETH | LSETH | 141.224,00 | 140.421,00 | 148.849,00 | -5.12% |
VeChain | VET | 0,50 | 0,487534 | 0,52 | -3.33% |
Flare | FLR | 0,53 | 0,52 | 0,54 | -1.73% |
Lombard Staked BTC | LBTC | 3.855.962,00 | 3.831.622,00 | 3.959.502,00 | -2.46% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 1,31 | 5,67% |
| MemeCore | M | 69,39 | 5,58% |
| Zcash | ZEC | 19.997,82 | 2,84% |
| Mantle | MNT | 53,08 | 1,89% |
| Sky | SKY | 2,45 | 1,66% |
| syrupUSDC | SYRUPUSDC | 48,73 | 1,51% |
| Global Dollar | USDG | 42,69 | 1,16% |
| PAX Gold | PAXG | 184.153,00 | 0,51% |
| LEO Token | LEO | 406,68 | 0,262680% |
| syrupUSDT | SYRUPUSDT | 47,28 | 0,187460% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 1,31 | 5,61% |
| MemeCore | M | 69,39 | 5,10% |
| Zcash | ZEC | 19.997,82 | 2,55% |
| Mantle | MNT | 53,08 | 1,40% |
| Sky | SKY | 2,45 | 0,77% |
| PAX Gold | PAXG | 184.153,00 | 0,52% |
| Tether Gold | XAUT | 183.411,00 | 0,413910% |
| LEO Token | LEO | 406,68 | 0,263560% |
| Ethena Staked USDe | SUSDE | 51,66 | 0,082550% |
| sUSDS | SUSDS | 46,06 | 0,073120% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,19 | -7,20% |
| Ethena | ENA | 10,64 | -6,24% |
| Hyperliquid | HYPE | 1.198,68 | -5,67% |
| Rain | RAIN | 0,316185 | -5,60% |
| Canton | CC | 3,00 | -5,60% |
| Aave | AAVE | 8.290,88 | -5,55% |
| Binance-Peg WETH | WETH | 131.806,00 | -5,41% |
| Ethereum | ETH | 131.806,00 | -5,38% |
| Wrapped Beacon ETH | WBETH | 143.104,00 | -5,37% |
| Kelp DAO Restaked ETH | RSETH | 139.809,00 | -5,28% |