Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.818.973,97 | 3.744.052,32 | 3.844.907,58 | -0.05% |
Ethereum | ETH | 133.900,80 | 129.399,53 | 135.562,06 | 1.1% |
XRP | XRP | 83,98 | 83,48 | 86,04 | -1.8% |
Tether | USDT | 42,67 | 42,66 | 42,73 | -0.06% |
Binance Coin | BNB | 37.868,00 | 37.200,00 | 38.250,00 | -0.54% |
Solana | SOL | 5.679,19 | 5.491,64 | 5.689,19 | 1.14% |
USD Coin | USDC | 42,67 | 42,65 | 42,73 | -0.06% |
Staked Ether | STETH | 133.860,63 | 129.334,84 | 135.561,54 | 1.1% |
TRON | TRX | 12,04 | 11,74 | 12,08 | 2.43% |
Dogecoin | DOGE | 5,83 | 5,67 | 5,91 | -0.26% |
WhiteBIT Token | WBT | 2.551,32 | 2.512,85 | 2.567,77 | -0.07% |
Cardano | ADA | 17,17 | 16,78 | 17,40 | 0% |
Sui | SUI | 66,77 | 65,09 | 70,11 | -3.92% |
World Liberty Financial | WLFI | 5,96 | 5,79 | 6,01 | -0.47% |
Chainlink | LINK | 580,18 | 560,72 | 586,51 | 0% |
Stellar | XLM | 9,82 | 9,73 | 10,01 | -1.72% |
Bitcoin Cash | BCH | 23.995,65 | 23.524,40 | 24.724,20 | -1.99% |
Wrapped Bitcoin | WBTC | 3.811.778,16 | 3.735.815,90 | 3.840.029,64 | -0.05% |
Wrapped Beacon ETH | WBETH | 145.322,54 | 140.372,61 | 147.166,17 | 1.09% |
Aave Ethereum WETH | AETHWETH | 133.900,80 | 129.399,53 | 135.562,06 | 1.1% |
Cronos | CRO | 4,15 | 3,98 | 4,30 | -1.09% |
Wrapped eETH | WEETH | 145.389,49 | 140.502,01 | 147.206,84 | 1.09% |
LEO Token | LEO | 411,42 | 403,35 | 414,21 | -0.05% |
Toncoin | TON | 66,40 | 65,60 | 69,80 | -3.49% |
Mantle | MANTLE | 54,54 | 51,77 | 57,81 | -3.1% |
Monero | XMR | 17.488,25 | 16.695,30 | 17.998,54 | 0.14% |
Aster | ASTER | 38,28 | 37,64 | 40,72 | -5.74% |
ZCash | ZEC | 17.339,42 | 16.498,05 | 18.047,92 | -2.09% |
Ethena USDe | USDE | 42,70 | 42,68 | 42,63 | 0.11% |
Litecoin | LTC | 3.446,62 | 3.332,12 | 3.474,61 | 0.58% |
Avalanche | AVAX | 560,03 | 544,91 | 569,80 | 0.44% |
Hedera Hashgraph | HBAR | 5,08 | 5,01 | 5,20 | -1.82% |
Worldcoin | WLD | 24,53 | 23,73 | 24,95 | -0.61% |
OFFICIAL TRUMP | TRUMP | 232,80 | 228,91 | 235,61 | -0.94% |
Uniswap Protocol Token | UNI | 230,16 | 225,07 | 233,26 | -0.12% |
XT.com Token | XT | 220,79 | 212,24 | 226,09 | 0.15% |
Shiba Inu | SHIB | 0,000350 | 0,000341 | 0,000353 | -0.03% |
Ondo | ONDO | 19,12 | 18,69 | 19,46 | -1.44% |
Dai | DAI | 42,39 | 42,75 | 42,44 | -0.98% |
PayPal USD | PYUSD | 42,68 | 42,71 | 42,75 | -0.02% |
Ethena | ENA | 10,04 | 9,89 | 10,29 | -2.2% |
VINCI | VINCI | 473,55 | 464,26 | 480,61 | -0.05% |
Bitget token | BGB | 152,11 | 146,09 | 158,61 | -0.74% |
Polkadot | DOT | 85,27 | 82,54 | 85,77 | 0.83% |
Gatechain Token | GT | 447,62 | 429,61 | 462,24 | 0.83% |
Aave | AAVE | 8.282,22 | 7.943,86 | 8.403,53 | -0.09% |
Bittensor | TAO | 12.025,00 | 11.847,00 | 12.474,00 | -3.43% |
World Liberty Financial USD | USD1 | 42,66 | 42,75 | 42,64 | -0.25% |
Pump.fun | PUMP | 0,114300 | 0,111300 | 0,117700 | -2.72% |
Pi Network | PI | 8,71 | 8,54 | 8,84 | -0.66% |
OKB | OKB | 4.683,80 | 4.583,71 | 4.843,00 | -2.68% |
Tether Gold | XAUT | 185.223,47 | 179.867,04 | 189.051,08 | 0.68% |
Arbitrum | ARB | 9,07 | 8,65 | 9,20 | 1.37% |
Near | NEAR | 68,80 | 67,20 | 69,90 | -0.72% |
Ethereum Classic | ETC | 557,70 | 540,21 | 562,42 | 1.03% |
Aptos | APT | 69,98 | 68,25 | 71,48 | -1.95% |
Story | IP | 77,34 | 74,53 | 81,39 | -2.12% |
XDC Network | XDC | 2,01 | 1,91 | 2,11 | -1.58% |
Pepe | PEPE | 0,000183 | 0,000176 | 0,000186 | 0.1% |
Internet Computer | ICP | 134,90 | 129,70 | 140,50 | -1.46% |
KuCoin Token | KCS | 456,87 | 436,98 | 468,10 | 0.3% |
LayerZero | ZRO | 64,10 | 61,90 | 65,20 | -0.16% |
PAX Gold | PAXG | 185.832,03 | 180.459,98 | 190.768,14 | 0.67% |
Plasma | XPL | 6,00 | 5,91 | 6,77 | -11.24% |
Sky | SKY | 2,43 | 2,39 | 2,58 | -2.16% |
Optimism | OP | 13,20 | 12,78 | 13,49 | 0.7% |
Jupiter | JUP | 8,27 | 8,20 | 8,60 | -3.7% |
Ripple USD | RLUSD | 42,68 | 42,68 | 42,66 | 0.01% |
Coinbase Wrapped Staked ETH | CBETH | 149.082,48 | 144.066,97 | 150.948,35 | 1.1% |
Polygon Ecosystem Token | POL | 5,10 | 4,95 | 5,18 | 0.74% |
Flare | FLR | 0,51 | 0,50 | 0,54 | -1.99% |
Global Dollar | USDG | 42,66 | 42,71 | 42,47 | -0.05% |
Algorand | ALGO | 5,08 | 5,03 | 5,21 | -1.85% |
Kaspa | KAS | 1,88 | 1,85 | 1,98 | -3.2% |
Quant | QNT | 3.311,92 | 3.210,33 | 3.450,88 | -2.8% |
Sei | SEI | 5,32 | 5,25 | 5,45 | -1.08% |
DoubleZero | 2Z | 4,81 | 4,76 | 4,97 | -3.12% |
Morpho | MORPHO | 47,62 | 46,99 | 48,53 | 0.63% |
Falcon Finance | FF | 4,53 | 4,50 | 4,78 | -4.97% |
Ethereum Name Service | ENS | 449,30 | 439,90 | 458,30 | -1.68% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.818.973,97 | 0,000000% |
| Ethereum | ETH | 133.900,80 | 0,000000% |
| XRP | XRP | 83,98 | 0,000000% |
| Tether | USDT | 42,67 | 0,000000% |
| Binance Coin | BNB | 37.868,00 | 0,000000% |
| Solana | SOL | 5.679,19 | 0,000000% |
| USD Coin | USDC | 42,67 | 0,000000% |
| Staked Ether | STETH | 133.860,63 | 0,000000% |
| TRON | TRX | 12,04 | 0,000000% |
| Dogecoin | DOGE | 5,83 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| TRON | TRX | 12,04 | 2,43% |
| Arbitrum | ARB | 9,07 | 1,37% |
| Solana | SOL | 5.679,19 | 1,14% |
| Coinbase Wrapped Staked ETH | CBETH | 149.082,48 | 1,10% |
| Ethereum | ETH | 133.900,80 | 1,10% |
| Aave Ethereum WETH | AETHWETH | 133.900,80 | 1,10% |
| Staked Ether | STETH | 133.860,63 | 1,10% |
| Wrapped eETH | WEETH | 145.389,49 | 1,09% |
| Wrapped Beacon ETH | WBETH | 145.322,54 | 1,09% |
| Ethereum Classic | ETC | 557,70 | 1,03% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 6,00 | -11,24% |
| Aster | ASTER | 38,28 | -5,74% |
| Falcon Finance | FF | 4,53 | -4,97% |
| Sui | SUI | 66,77 | -3,92% |
| Jupiter | JUP | 8,27 | -3,70% |
| Toncoin | TON | 66,40 | -3,49% |
| Bittensor | TAO | 12.025,00 | -3,43% |
| Kaspa | KAS | 1,88 | -3,20% |
| DoubleZero | 2Z | 4,81 | -3,12% |
| Mantle | MANTLE | 54,54 | -3,10% |