Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.765.808,15 | 3.744.052,32 | 3.844.907,58 | -1.06% |
Ethereum | ETH | 130.444,81 | 129.399,53 | 135.562,06 | -1.02% |
XRP | XRP | 82,98 | 82,55 | 86,04 | -2.58% |
Tether | USDT | 42,72 | 42,66 | 42,73 | 0.05% |
Binance Coin | BNB | 37.309,00 | 37.148,00 | 38.250,00 | -1.63% |
Solana | SOL | 5.575,78 | 5.491,64 | 5.782,33 | -0.17% |
USD Coin | USDC | 42,71 | 42,65 | 42,73 | 0.05% |
Staked Ether | STETH | 130.392,63 | 129.334,84 | 135.561,54 | -1.03% |
TRON | TRX | 12,01 | 11,75 | 12,08 | 2.22% |
Dogecoin | DOGE | 5,72 | 5,67 | 5,91 | -1.24% |
WhiteBIT Token | WBT | 2.511,09 | 2.501,15 | 2.567,77 | -1.4% |
Cardano | ADA | 16,83 | 16,70 | 17,40 | -1.27% |
Sui | SUI | 65,26 | 64,84 | 68,54 | -4.39% |
World Liberty Financial | WLFI | 5,88 | 5,79 | 6,01 | -1.01% |
Chainlink | LINK | 564,77 | 560,72 | 586,51 | -1.79% |
Stellar | XLM | 9,63 | 9,60 | 10,00 | -2.6% |
Bitcoin Cash | BCH | 23.756,34 | 23.486,91 | 24.724,20 | -2.54% |
Wrapped Bitcoin | WBTC | 3.758.359,02 | 3.735.815,90 | 3.840.029,64 | -1.07% |
Wrapped Beacon ETH | WBETH | 141.571,75 | 140.372,61 | 147.166,17 | -1.02% |
Aave Ethereum WETH | AETHWETH | 130.444,81 | 129.399,53 | 135.562,06 | -1.02% |
Cronos | CRO | 4,07 | 3,98 | 4,30 | -2.09% |
Wrapped eETH | WEETH | 141.636,97 | 140.502,01 | 147.206,84 | -1.03% |
LEO Token | LEO | 405,69 | 403,35 | 414,21 | -1.06% |
Toncoin | TON | 65,00 | 65,00 | 68,40 | -4.97% |
Mantle | MANTLE | 53,61 | 51,77 | 57,64 | -3.22% |
Monero | XMR | 17.448,10 | 16.695,30 | 17.998,54 | 0.05% |
Aster | ASTER | 37,49 | 36,90 | 40,72 | -6.9% |
ZCash | ZEC | 17.469,72 | 16.498,05 | 18.047,92 | 1.84% |
Ethena USDe | USDE | 42,75 | 42,68 | 42,63 | 0.02% |
Litecoin | LTC | 3.400,50 | 3.332,12 | 3.474,61 | 0.35% |
Avalanche | AVAX | 550,32 | 544,91 | 569,80 | -1.03% |
Hedera Hashgraph | HBAR | 5,00 | 4,96 | 5,20 | -2.55% |
Worldcoin | WLD | 23,99 | 23,73 | 24,95 | -1.56% |
OFFICIAL TRUMP | TRUMP | 231,52 | 228,91 | 235,61 | -0.98% |
Uniswap Protocol Token | UNI | 224,50 | 222,98 | 233,26 | -2.38% |
XT.com Token | XT | 216,86 | 212,24 | 226,09 | -1.16% |
Shiba Inu | SHIB | 0,000343 | 0,000341 | 0,000353 | -0.69% |
Ondo | ONDO | 18,62 | 18,43 | 19,46 | -3.22% |
Dai | DAI | 42,86 | 42,75 | 42,51 | 0.17% |
PayPal USD | PYUSD | 42,71 | 42,71 | 42,75 | 0.02% |
Ethena | ENA | 9,81 | 9,70 | 10,29 | -3.48% |
VINCI | VINCI | 466,96 | 464,26 | 480,61 | -1.85% |
Bitget token | BGB | 151,84 | 146,09 | 158,61 | -0.59% |
Polkadot | DOT | 83,92 | 82,54 | 85,77 | -0.15% |
Gatechain Token | GT | 442,76 | 429,61 | 462,24 | -0.44% |
Aave | AAVE | 8.149,00 | 7.943,86 | 8.403,53 | -0.8% |
Bittensor | TAO | 11.842,00 | 11.740,00 | 12.373,00 | -3.83% |
World Liberty Financial USD | USD1 | 42,71 | 42,75 | 42,64 | 0.05% |
Pump.fun | PUMP | 0,114500 | 0,111300 | 0,117200 | -1.21% |
Pi Network | PI | 8,65 | 8,54 | 8,84 | -0.87% |
OKB | OKB | 4.629,63 | 4.583,71 | 4.842,24 | -3.37% |
Tether Gold | XAUT | 184.942,59 | 179.981,71 | 189.051,08 | 0.64% |
Arbitrum | ARB | 8,90 | 8,65 | 9,20 | 0.31% |
Near | NEAR | 67,59 | 67,20 | 69,90 | -1.63% |
Ethereum Classic | ETC | 550,56 | 540,21 | 563,32 | 0.34% |
Aptos | APT | 68,96 | 68,08 | 71,38 | -1.91% |
Story | IP | 76,01 | 74,53 | 81,00 | -2.74% |
XDC Network | XDC | 1,99 | 1,91 | 2,11 | -2.29% |
Pepe | PEPE | 0,000179 | 0,000176 | 0,000186 | -0.62% |
Internet Computer | ICP | 134,50 | 129,70 | 140,50 | -0.52% |
KuCoin Token | KCS | 449,38 | 436,98 | 468,10 | -0.87% |
LayerZero | ZRO | 63,00 | 61,90 | 65,20 | -1.41% |
PAX Gold | PAXG | 185.392,19 | 180.459,98 | 190.768,14 | 0.44% |
Plasma | XPL | 5,97 | 5,83 | 6,71 | -10.76% |
Sky | SKY | 2,42 | 2,39 | 2,58 | -1.91% |
Optimism | OP | 12,92 | 12,78 | 13,49 | -0.57% |
Jupiter | JUP | 8,14 | 8,05 | 8,55 | -4.66% |
Ripple USD | RLUSD | 42,73 | 42,68 | 42,66 | 0.09% |
Coinbase Wrapped Staked ETH | CBETH | 145.187,68 | 144.024,27 | 150.948,35 | -1.05% |
Flare | FLR | 0,51 | 0,50 | 0,54 | -2.85% |
Polygon Ecosystem Token | POL | 4,98 | 4,95 | 5,18 | -1.2% |
Global Dollar | USDG | 42,71 | 42,71 | 42,59 | 0.05% |
Algorand | ALGO | 5,01 | 5,00 | 5,21 | -2.51% |
Kaspa | KAS | 1,87 | 1,85 | 1,98 | -3.45% |
Quant | QNT | 3.277,78 | 3.210,33 | 3.426,62 | -3.3% |
Morpho | MORPHO | 48,23 | 46,99 | 48,90 | 2.01% |
DoubleZero | 2Z | 4,73 | 4,68 | 4,92 | -3.75% |
Sei | SEI | 5,18 | 5,17 | 5,45 | -3.25% |
Falcon Finance | FF | 4,44 | 4,44 | 4,77 | -6.39% |
Ethereum Name Service | ENS | 437,60 | 436,30 | 456,10 | -3.61% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.765.808,15 | 0,000000% |
| Ethereum | ETH | 130.444,81 | 0,000000% |
| XRP | XRP | 82,98 | 0,000000% |
| Tether | USDT | 42,72 | 0,000000% |
| Binance Coin | BNB | 37.309,00 | 0,000000% |
| Solana | SOL | 5.575,78 | 0,000000% |
| USD Coin | USDC | 42,71 | 0,000000% |
| Staked Ether | STETH | 130.392,63 | 0,000000% |
| TRON | TRX | 12,01 | 0,000000% |
| Dogecoin | DOGE | 5,72 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| TRON | TRX | 12,01 | 2,22% |
| Morpho | MORPHO | 48,23 | 2,01% |
| ZCash | ZEC | 17.469,72 | 1,84% |
| Tether Gold | XAUT | 184.942,59 | 0,64% |
| Litecoin | LTC | 3.400,50 | 0,349857% |
| Ethereum Classic | ETC | 550,56 | 0,339209% |
| Arbitrum | ARB | 8,90 | 0,306160% |
| Dai | DAI | 42,86 | 0,174037% |
| PAX Gold | PAXG | 185.392,19 | 0,438752% |
| Ripple USD | RLUSD | 42,73 | 0,093642% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 5,97 | -10,76% |
| Aster | ASTER | 37,49 | -6,90% |
| Falcon Finance | FF | 4,44 | -6,39% |
| Toncoin | TON | 65,00 | -4,97% |
| Jupiter | JUP | 8,14 | -4,66% |
| Sui | SUI | 65,26 | -4,39% |
| Bittensor | TAO | 11.842,00 | -3,83% |
| DoubleZero | 2Z | 4,73 | -3,75% |
| Ethereum Name Service | ENS | 437,60 | -3,61% |
| Ethena | ENA | 9,81 | -3,48% |