Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.857.277,00 | 3.825.442,00 | 3.952.861,00 | -2.16% |
Ethereum | ETH | 132.122,00 | 130.408,00 | 138.929,00 | -4.83% |
Tether | USDT | 42,70 | 42,66 | 42,71 | -0% |
XRP | XRP | 86,63 | 84,60 | 87,31 | -0.29% |
BNB | BNB | 37.880,00 | 37.256,00 | 38.085,00 | -0.23% |
USDC | USDC | 42,69 | 42,64 | 42,70 | 0% |
Solana | SOL | 5.676,91 | 5.592,17 | 5.959,29 | -4.38% |
Lido Staked Ether | STETH | 132.068,00 | 130.330,00 | 138.863,00 | -4.82% |
TRON | TRX | 11,68 | 11,67 | 11,93 | -2.17% |
Dogecoin | DOGE | 5,88 | 5,76 | 6,03 | -2.1% |
Cardano | ADA | 17,51 | 17,27 | 18,23 | -3.75% |
Figure Heloc | FIGR_HELOC | 44,04 | 43,88 | 44,17 | 0.05% |
WhiteBIT Coin | WBT | 2.586,46 | 2.561,11 | 2.630,66 | -1.57% |
Wrapped stETH | WSTETH | 161.345,00 | 159.419,00 | 169.657,00 | -4.72% |
Bitcoin Cash | BCH | 24.477,00 | 24.477,00 | 25.032,00 | -1.15% |
Wrapped Bitcoin | WBTC | 3.846.891,00 | 3.821.232,00 | 3.946.492,00 | -2.32% |
Wrapped Beacon ETH | WBETH | 143.307,00 | 141.485,00 | 150.792,00 | -4.89% |
USDS | USDS | 42,69 | 42,62 | 42,72 | 0% |
Chainlink | LINK | 587,45 | 569,38 | 611,05 | -2.1% |
Wrapped eETH | WEETH | 143.061,00 | 141.167,00 | 150.419,00 | -4.67% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,70 | 42,64 | 42,75 | -0.01% |
LEO Token | LEO | 407,09 | 403,49 | 407,80 | 0.37% |
WETH | WETH | 132.072,00 | 130.342,00 | 138.922,00 | -4.72% |
Stellar | XLM | 10,18 | 10,00 | 10,58 | -2.49% |
Zcash | ZEC | 19.900,66 | 19.286,69 | 19.999,02 | 1.61% |
Hyperliquid | HYPE | 1.198,05 | 1.196,25 | 1.284,50 | -5.05% |
Monero | XMR | 17.462,74 | 16.963,09 | 17.519,88 | -0.33% |
Coinbase Wrapped BTC | CBBTC | 3.857.902,00 | 3.830.082,00 | 3.953.291,00 | -2.2% |
Ethena USDe | USDE | 42,66 | 42,57 | 42,72 | 0.03% |
Litecoin | LTC | 3.489,38 | 3.443,94 | 3.603,01 | -2.02% |
Sui | SUI | 67,74 | 65,91 | 70,83 | -3.8% |
Avalanche | AVAX | 569,04 | 548,40 | 585,15 | -2.75% |
Hedera | HBAR | 5,30 | 5,28 | 5,57 | -4.63% |
Shiba Inu | SHIB | 0,000357 | 0,000345 | 0,000361 | -1.04% |
sUSDS | SUSDS | 46,06 | 45,62 | 46,52 | 0.03% |
USDT0 | USDT0 | 42,69 | 42,64 | 42,75 | 0.01% |
Dai | DAI | 42,66 | 42,64 | 42,73 | -0.1% |
Mantle | MNT | 53,10 | 51,39 | 54,30 | 2.36% |
Toncoin | TON | 68,84 | 67,65 | 70,36 | -1.29% |
World Liberty Financial | WLFI | 6,15 | 6,02 | 6,27 | -1.46% |
PayPal USD | PYUSD | 42,69 | 42,64 | 42,72 | 0.02% |
Cronos | CRO | 4,27 | 4,20 | 4,36 | -1.83% |
Ethena Staked USDe | SUSDE | 51,66 | 51,39 | 51,72 | 0.1% |
Uniswap | UNI | 231,95 | 223,11 | 240,86 | -2.54% |
Polkadot | DOT | 87,03 | 83,42 | 88,20 | -1.18% |
Aave | AAVE | 8.328,33 | 8.105,85 | 8.804,20 | -4.87% |
Bittensor | TAO | 12.459,47 | 12.183,16 | 12.924,46 | -2.86% |
MemeCore | M | 69,53 | 64,78 | 70,14 | 5.49% |
USD1 | USD1 | 42,66 | 42,61 | 42,68 | -0% |
Canton | CC | 3,03 | 2,96 | 3,19 | -3.39% |
Bitget Token | BGB | 153,84 | 153,05 | 154,44 | -0.35% |
Rain | RAIN | 0,316526 | 0,314379 | 0,334136 | -5.15% |
OKB | OKB | 4.903,79 | 4.832,88 | 5.015,04 | -1.37% |
Tether Gold | XAUT | 183.372,00 | 182.252,00 | 185.830,00 | 0.3% |
Falcon USD | USDF | 42,60 | 42,51 | 42,74 | -0.24% |
NEAR Protocol | NEAR | 70,45 | 67,99 | 72,85 | -2.83% |
Ethereum Classic | ETC | 561,54 | 542,19 | 566,36 | -0.84% |
Aster | ASTER | 40,61 | 39,68 | 41,18 | -0.52% |
Ethena | ENA | 10,62 | 10,50 | 11,38 | -5.27% |
Binance-Peg WETH | WETH | 132.092,00 | 130.426,00 | 138.903,00 | -4.76% |
Jito Staked SOL | JITOSOL | 7.082,90 | 6.968,69 | 7.440,46 | -4.42% |
Pepe | PEPE | 0,000188 | 0,000180 | 0,000196 | -3.64% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,70 | 42,65 | 42,70 | 0% |
Internet Computer | ICP | 139,18 | 137,16 | 146,52 | -4.06% |
Pi Network | PI | 8,90 | 8,79 | 8,96 | -0.01% |
Wrapped SOL | SOL | 5.673,36 | 5.588,48 | 5.965,10 | -4.5% |
Jupiter Perpetuals Liquidity Provider Token | JLP | 198,91 | 197,59 | 204,27 | -2.41% |
Pump.fun | PUMP | 0,117690 | 0,116111 | 0,124294 | -3.66% |
syrupUSDC | SYRUPUSDC | 48,73 | 48,66 | 48,75 | 0.04% |
Provenance Blockchain | HASH | 1,29 | 1,12 | 1,34 | 5.78% |
HTX DAO | HTX | 0,000070 | 0,000069 | 0,000071 | -1.15% |
PAX Gold | PAXG | 184.278,00 | 183.100,00 | 186.087,00 | 0.4% |
Ondo | ONDO | 19,67 | 19,22 | 20,46 | -3.14% |
Worldcoin | WLD | 24,99 | 24,21 | 25,96 | -2.58% |
Global Dollar | USDG | 42,68 | 42,64 | 42,69 | -0.01% |
KuCoin | KCS | 454,82 | 445,93 | 465,19 | -1.55% |
Circle USYC | USYC | 47,40 | 47,36 | 47,41 | -0.03% |
syrupUSDT | SYRUPUSDT | 47,28 | 47,20 | 47,32 | -0.01% |
Sky | SKY | 2,46 | 2,37 | 2,49 | 2.83% |
BFUSD | BFUSD | 42,66 | 42,62 | 42,67 | 0.01% |
Ripple USD | RLUSD | 42,68 | 42,62 | 42,71 | -0.02% |
Rocket Pool ETH | RETH | 151.749,00 | 149.665,00 | 159.519,00 | -4.67% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 42,69 | 42,64 | 42,71 | -0% |
POL (ex-MATIC) | POL | 5,16 | 4,95 | 5,24 | -0.79% |
Aptos | APT | 70,55 | 68,63 | 73,59 | -3.67% |
Kaspa | KAS | 1,96 | 1,94 | 2,03 | -3.15% |
Gate | GT | 442,72 | 437,24 | 452,16 | -0.79% |
Quant | QNT | 3.503,37 | 3.481,19 | 3.581,68 | -0.75% |
Wrapped BNB | WBNB | 37.878,00 | 37.298,00 | 38.070,00 | -0.19% |
Arbitrum | ARB | 8,88 | 8,47 | 9,22 | -2.66% |
Binance Staked SOL | BNSOL | 6.172,85 | 6.067,19 | 6.485,57 | -4.39% |
Kelp DAO Restaked ETH | RSETH | 140.020,00 | 137.924,00 | 147.298,00 | -4.84% |
Official Trump | TRUMP | 238,31 | 237,40 | 243,51 | -1.78% |
Algorand | ALGO | 5,22 | 5,17 | 5,57 | -6.25% |
Function FBTC | FBTC | 3.854.208,00 | 3.799.028,00 | 4.013.419,00 | -1.53% |
Cosmos Hub | ATOM | 92,49 | 88,68 | 93,82 | -0.72% |
Liquid Staked ETH | LSETH | 141.540,00 | 140.421,00 | 148.696,00 | -4.71% |
VeChain | VET | 0,50 | 0,487534 | 0,52 | -2.43% |
Lombard Staked BTC | LBTC | 3.859.531,00 | 3.831.622,00 | 3.959.502,00 | -2.39% |
Flare | FLR | 0,53 | 0,52 | 0,54 | -1.72% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 1,29 | 5,85% |
| MemeCore | M | 69,53 | 5,22% |
| Mantle | MNT | 53,10 | 2,52% |
| Sky | SKY | 2,46 | 2,86% |
| Zcash | ZEC | 19.900,66 | 1,75% |
| syrupUSDC | SYRUPUSDC | 48,73 | 1,53% |
| Global Dollar | USDG | 42,68 | 1,08% |
| Tether Gold | XAUT | 183.372,00 | 0,64% |
| LEO Token | LEO | 407,09 | 0,464320% |
| Wrapped BNB | WBNB | 37.878,00 | 0,435530% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 1,29 | 5,78% |
| MemeCore | M | 69,53 | 5,49% |
| Sky | SKY | 2,46 | 2,83% |
| Mantle | MNT | 53,10 | 2,36% |
| Zcash | ZEC | 19.900,66 | 1,61% |
| PAX Gold | PAXG | 184.278,00 | 0,401770% |
| LEO Token | LEO | 407,09 | 0,374450% |
| Tether Gold | XAUT | 183.372,00 | 0,302050% |
| Ethena Staked USDe | SUSDE | 51,66 | 0,096320% |
| Figure Heloc | FIGR_HELOC | 44,04 | 0,054940% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,22 | -6,25% |
| Ethena | ENA | 10,62 | -5,27% |
| Rain | RAIN | 0,316526 | -5,15% |
| Hyperliquid | HYPE | 1.198,05 | -5,05% |
| Wrapped Beacon ETH | WBETH | 143.307,00 | -4,89% |
| Aave | AAVE | 8.328,33 | -4,87% |
| Kelp DAO Restaked ETH | RSETH | 140.020,00 | -4,84% |
| Ethereum | ETH | 132.122,00 | -4,83% |
| Lido Staked Ether | STETH | 132.068,00 | -4,82% |
| Binance-Peg WETH | WETH | 132.092,00 | -4,76% |