Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.050.149,00 | 3.018.310,00 | 3.072.221,00 | |
Ethereum | ETH | 90.962,00 | 88.585,00 | 91.647,00 | |
Tether | USDT | 47,72 | 47,71 | 47,75 | |
BNB | BNB | 29.264,00 | 28.925,00 | 29.590,00 | |
USDC | USDC | 47,74 | 47,73 | 47,77 | |
XRP | XRP | 48,46 | 47,42 | 48,92 | |
Solana | SOL | 3.646,26 | 3.565,71 | 3.680,77 | |
TRON | TRX | 16,05 | 15,91 | 16,10 | |
Figure Heloc | FIGR_HELOC | 49,57 | 47,94 | 49,69 | |
Hyperliquid | HYPE | 2.690,06 | 2.567,57 | 2.670,68 | |
Dogecoin | DOGE | 3,39 | 3,34 | 3,48 | |
USDS | USDS | 47,75 | 47,74 | 47,78 | |
Rain | RAIN | 0,62 | 0,61 | 0,62 | |
LEO Token | LEO | 436,45 | 433,42 | 451,89 | |
Zcash | ZEC | 23.509,00 | 22.280,00 | 23.635,00 | |
Monero | XMR | 18.861,59 | 17.877,52 | 19.093,40 | |
Cardano | ADA | 8,76 | 8,75 | 8,98 | |
Chainlink | LINK | 420,72 | 406,01 | 424,00 | |
WhiteBIT Coin | WBT | 2.647,07 | 2.612,40 | 2.663,61 | |
Stellar | XLM | 7,72 | 7,60 | 7,76 | |
Dai | DAI | 47,76 | 47,74 | 47,79 | |
Bitcoin Cash | BCH | 10.264,84 | 10.080,49 | 10.301,76 | |
USD1 | USD1 | 47,72 | 47,72 | 47,76 | |
Ethena USDe | USDE | 47,74 | 47,73 | 47,78 | |
Canton | CC | 4,74 | 4,57 | 4,83 | |
Gram (prev. Toncoin) | GRAM | 64,30 | 62,85 | 65,48 | |
Litecoin | LTC | 2.168,42 | 2.145,80 | 2.175,71 | |
Global Dollar | USDG | 47,77 | 47,66 | 47,88 | |
Circle USYC | USYC | 54,13 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,17 | 3,15 | 3,20 | |
Sui | SUI | 32,99 | 32,13 | 33,36 | |
PayPal USD | PYUSD | 47,75 | 47,74 | 47,78 | |
Avalanche | AVAX | 306,15 | 294,50 | 309,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,76 | 47,76 | 47,76 | |
Tether Gold | XAUT | 209.904,00 | 207.270,00 | 210.851,00 | |
Shiba Inu | SHIB | 0,000215 | 0,000211 | 0,000216 | |
Cronos | CRO | 2,24 | 2,20 | 2,25 | |
Uniswap | UNI | 169,14 | 165,92 | 184,22 | |
NEAR Protocol | NEAR | 79,04 | 73,54 | 80,26 | |
Ondo US Dollar Yield | USDY | 54,47 | 54,30 | 54,55 | |
OKB | OKB | 4.552,23 | 4.504,82 | 4.574,06 | |
Bittensor | TAO | 9.625,84 | 9.368,23 | 9.811,87 | |
PAX Gold | PAXG | 210.662,00 | 208.056,00 | 211.530,00 | |
World Liberty Financial | WLFI | 2,63 | 2,60 | 2,69 | |
Ondo | ONDO | 16,11 | 15,83 | 16,23 | |
HTX DAO | HTX | 0,000087 | 0,000087 | 0,000087 | |
Aster | ASTER | 28,83 | 28,62 | 29,10 | |
Ripple USD | RLUSD | 47,76 | 47,75 | 47,79 | |
USDD | USDD | 47,72 | 47,71 | 47,75 | |
MemeCore | M | 52,90 | 52,03 | 54,36 | |
Mantle | MNT | 20,72 | 20,51 | 21,49 | |
Aave | AAVE | 4.269,76 | 4.118,38 | 4.311,00 | |
Polkadot | DOT | 37,86 | 37,20 | 38,07 | |
Falcon USD | USDF | 47,55 | 47,54 | 47,59 | |
BFUSD | BFUSD | 47,69 | 47,68 | 47,72 | |
Morpho | MORPHO | 93,97 | 93,00 | 95,42 | |
Internet Computer | ICP | 107,16 | 105,77 | 111,78 | |
Sky | SKY | 2,54 | 2,50 | 2,56 | |
United Stables | U | 47,72 | 47,66 | 47,74 | |
Worldcoin | WLD | 15,94 | 15,50 | 16,59 | |
Pepe | PEPE | 0,000135 | 0,000133 | 0,000137 | |
Bitget Token | BGB | 79,88 | 77,78 | 82,66 | |
USDGO | USDGO | 47,76 | 47,75 | 47,79 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,74 | 55,63 | 55,76 | |
Pump.fun | PUMP | 0,129624 | 0,125819 | 0,133815 | |
Ethereum Classic | ETC | 306,37 | 299,90 | 309,73 | |
Pi Network | PI | 4,21 | 4,07 | 4,27 | |
Blockchain Capital | BCAP | 5.069,97 | 5.069,97 | 5.069,97 | |
Invesco Short Duration US Government Securities Fund | USTB | 533,72 | 533,52 | 533,67 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,31 | 58,20 | 58,33 | |
KuCoin | KCS | 315,83 | 314,59 | 320,26 | |
Ethena | ENA | 4,31 | 4,18 | 4,32 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,13 | 53,13 | 53,13 | |
Quant | QNT | 2.781,22 | 2.706,86 | 2.802,79 | |
JUST | JST | 4,89 | 4,76 | 4,92 | |
Stable | STABLE | 1,54 | 1,50 | 1,54 | |
POL (ex-MATIC) | POL | 3,58 | 3,56 | 3,67 | |
Cosmos Hub | ATOM | 67,39 | 67,36 | 69,02 | |
Algorand | ALGO | 3,81 | 3,80 | 3,96 | |
Gate | GT | 320,45 | 318,81 | 322,89 | |
NEXO | NEXO | 34,16 | 34,04 | 34,77 | |
Kaspa | KAS | 1,23 | 1,22 | 1,25 | |
GHO | GHO | 47,68 | 47,67 | 47,70 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,89 | 49,89 | 49,89 | |
Beldex | BDX | 4,15 | 4,12 | 4,27 | |
Render | RENDER | 60,63 | 58,89 | 61,03 | |
YLDS | YLDS | 47,78 | 47,72 | 47,79 | |
Bitway | BTW | 10,40 | 8,96 | 11,65 | |
Lighter | LIT | 110,69 | 108,26 | 120,60 | |
Filecoin | FIL | 33,58 | 32,95 | 34,21 | |
Jupiter | JUP | 8,27 | 8,13 | 8,62 | |
Venice Token | VVV | 568,95 | 541,18 | 577,63 | |
Usual USD | USD0 | 47,69 | 47,67 | 47,72 | |
XDC Network | XDC | 1,27 | 1,27 | 1,30 | |
Flare | FLR | 0,288530 | 0,286634 | 0,291013 | |
Arbitrum | ARB | 3,76 | 3,69 | 3,85 | |
TrueUSD | TUSD | 47,56 | 47,55 | 47,66 | |
币安人生 (BinanceLife) | 币安人生 | 23,22 | 22,78 | 24,81 | |
Aptos | APT | 27,29 | 27,02 | 27,89 | |
A7A5 | A7A5 | 0,58 | 0,57 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 10,40 | |
| Canton | CC | 4,74 | |
| NEAR Protocol | NEAR | 79,04 | |
| Figure Heloc | FIGR_HELOC | 49,57 | |
| Pi Network | PI | 4,21 | |
| Venice Token | VVV | 568,95 | |
| JUST | JST | 4,89 | |
| A7A5 | A7A5 | 0,58 | |
| Chainlink | LINK | 420,72 | |
| MemeCore | M | 52,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 169,14 | |
| 币安人生 (BinanceLife) | 币安人生 | 23,22 | |
| Lighter | LIT | 110,69 | |
| Mantle | MNT | 20,72 | |
| Jupiter | JUP | 8,27 | |
| LEO Token | LEO | 436,45 | |
| Algorand | ALGO | 3,81 | |
| Cardano | ADA | 8,76 | |
| Aptos | APT | 27,29 | |
| Internet Computer | ICP | 107,16 |